CMSportGameCache

Query
Results
Offset Timestamp Key Value
11836800 2026-09-18 20:23:02.578 372123290 {"EventId":372123290,"SportTypeId":34,"CountryId":354,"LeagueId":10128,"HomeTeamId":103901,"AwayTeamId":103899,"Name":"SCL Tigers Langnau vs. ZSC Lions Zurich","FixtureId":34230,"EventStatus":2,"Event...
6930221 2026-09-07 10:03:33.299 374131990 {"EventId":374131990,"SportTypeId":32,"CountryId":3103,"LeagueId":10235,"HomeTeamId":10286117,"AwayTeamId":106637,"Name":"KD Ilirija vs. KK Partizan Belgrade","FixtureId":null,"EventStatus":0,"EventSt...
10946426 2026-09-17 17:22:48.131 374800208 {"EventId":374800208,"SportTypeId":3137,"CountryId":32265,"LeagueId":1033496,"HomeTeamId":101299834,"AwayTeamId":10891045,"Name":"FC Bayern Munich (Tifosi) vs. FC Barcelona (Lio)","FixtureId":null,"Ev...
8526381 2026-09-09 22:46:58.446 374524132 {"EventId":374524132,"SportTypeId":32,"CountryId":315,"LeagueId":10648,"HomeTeamId":1066378,"AwayTeamId":1041198,"Name":"Virginia Cavaliers vs. Notre Dame Fighting Irish","FixtureId":null,"EventStatus...
10823209 2026-09-17 14:08:37.320 373299716 {"EventId":373299716,"SportTypeId":34,"CountryId":337,"LeagueId":1044953,"HomeTeamId":101377758,"AwayTeamId":101377760,"Name":"Oceanside vs. Stockton Thunder","FixtureId":null,"EventStatus":0,"EventSt...
9857098 2026-09-15 14:52:42.148 374744670 {"EventId":374744670,"SportTypeId":31,"CountryId":3421,"LeagueId":1026020,"HomeTeamId":10369126,"AwayTeamId":10369144,"Name":"CD Colunga vs. UD Gijon Industrial","FixtureId":null,"EventStatus":0,"Even...
9121363 2026-09-10 21:38:13.598 374322736 {"EventId":374322736,"SportTypeId":32,"CountryId":315,"LeagueId":1021384,"HomeTeamId":10347060,"AwayTeamId":10353194,"Name":"Sacramento State Hornets vs. UC Santa Barbara Gauchos","FixtureId":null,"Ev...
10718278 2026-09-17 09:59:00.773 374782010 {"EventId":374782010,"SportTypeId":323,"CountryId":3129,"LeagueId":1014478,"HomeTeamId":1045071,"AwayTeamId":10306454,"Name":"CV Aguere La Laguna vs. CV Haris Tenerife","FixtureId":null,"EventStatus":...
12233821 2026-09-19 10:00:18.279 374819350 {"EventId":374819350,"SportTypeId":320,"CountryId":31017,"LeagueId":1036349,"HomeTeamId":101371754,"AwayTeamId":10739923,"Name":"Wagner, Mark Robin vs. Pusch, Frantisek","FixtureId":35344,"EventStatus...
11573820 2026-09-18 14:25:58.034 6140143 {"EventId":6140143,"SportTypeId":61,"CountryId":10100000,"LeagueId":106167,"HomeTeamId":67007,"AwayTeamId":67011,"Name":"Z.Groningen vs Z.Sittard","FixtureId":null,"EventStatus":2,"EventStatusManual":...
11215146 2026-09-18 01:38:57.539 372479036 {"EventId":372479036,"SportTypeId":31,"CountryId":332,"LeagueId":108,"HomeTeamId":102818,"AwayTeamId":102817,"Name":"Rayo Vallecano vs. FC Barcelona","FixtureId":null,"EventStatus":0,"EventStatusManua...
12182706 2026-09-19 08:31:16.586 374830944 {"EventId":374830944,"SportTypeId":3137,"CountryId":32265,"LeagueId":1033496,"HomeTeamId":10716135,"AwayTeamId":101385672,"Name":"TSG 1899 Hoffenheim (Thunder) vs. RB Leipzig (Penn)","FixtureId":36106...
11701075 2026-09-18 17:37:26.334 374801152 {"EventId":374801152,"SportTypeId":35,"CountryId":376,"LeagueId":102100,"HomeTeamId":10165234,"AwayTeamId":10158912,"Name":"Vasa, Eero vs. Vacherot, Valentin","FixtureId":null,"EventStatus":2,"EventSt...
2306110 2026-08-29 15:21:46.638 374170274 {"EventId":374170274,"SportTypeId":31,"CountryId":3485,"LeagueId":1019232,"HomeTeamId":10553552,"AwayTeamId":1039946,"Name":"Mahasarakham United FC vs. Muang Thong United","FixtureId":null,"EventStatu...
8551470 2026-09-09 23:38:56.400 374525076 {"EventId":374525076,"SportTypeId":32,"CountryId":315,"LeagueId":10648,"HomeTeamId":1086608,"AwayTeamId":1041215,"Name":"San Francisco Dons vs. Montana Grizzlies","FixtureId":null,"EventStatus":0,"Eve...
11897994 2026-09-18 22:25:52.823 6141087 {"EventId":6141087,"SportTypeId":61,"CountryId":10100000,"LeagueId":10613,"HomeTeamId":613003,"AwayTeamId":613046,"Name":"ZWC.Canada vs ZWC.South Africa","FixtureId":null,"EventStatus":2,"EventStatusM...
5785459 2026-09-05 15:09:26.374 374372614 {"EventId":374372614,"SportTypeId":31,"CountryId":34,"LeagueId":101848,"HomeTeamId":104726,"AwayTeamId":104729,"Name":"Uganda vs. Tunisia","FixtureId":null,"EventStatus":0,"EventStatusManual":null,"Ev...
1531109 2026-08-28 09:41:11.039 373992066 {"EventId":373992066,"SportTypeId":329,"CountryId":3183,"LeagueId":101476,"HomeTeamId":10121594,"AwayTeamId":10610562,"Name":"FC Barcelona B vs. FS Mostoles","FixtureId":null,"EventStatus":0,"EventSta...
11874497 2026-09-18 21:34:43.777 373294056 {"EventId":373294056,"SportTypeId":31,"CountryId":331,"LeagueId":1026556,"HomeTeamId":10117252,"AwayTeamId":102785,"Name":"Vado FC vs. US Grosseto","FixtureId":null,"EventStatus":0,"EventStatusManual"...
9726714 2026-09-14 00:30:16.347 373581726 {"EventId":373581726,"SportTypeId":31,"CountryId":3421,"LeagueId":1026030,"HomeTeamId":1043756,"AwayTeamId":10367918,"Name":"Rayo Vallecano B vs. CF Pozuelo de Alarcon","FixtureId":null,"EventStatus":...
11986243 2026-09-19 01:27:43.325 372816584 {"EventId":372816584,"SportTypeId":32,"CountryId":3189,"LeagueId":101934,"HomeTeamId":10626188,"AwayTeamId":10177612,"Name":"BC Guco Lier vs. Antwerp Giants B","FixtureId":null,"EventStatus":0,"EventS...
9728176 2026-09-14 01:33:55.704 372473376 {"EventId":372473376,"SportTypeId":36,"CountryId":353,"LeagueId":10149,"HomeTeamId":103994,"AwayTeamId":105453,"Name":"VfL Gummersbach vs. Fuchse Berlin","FixtureId":null,"EventStatus":0,"EventStatusM...
11848366 2026-09-18 20:41:51.499 374825284 {"EventId":374825284,"SportTypeId":3137,"CountryId":32440,"LeagueId":1039749,"HomeTeamId":101392388,"AwayTeamId":101207683,"Name":"Real Madrid (Lorenzo) vs. FC Barcelona (Kristof)","FixtureId":null,"E...
3898095 2026-09-02 18:10:02.057 374298878 {"EventId":374298878,"SportTypeId":32,"CountryId":315,"LeagueId":10648,"HomeTeamId":1089116,"AwayTeamId":1034651,"Name":"Colgate Raiders vs. Siena Saints","FixtureId":null,"EventStatus":0,"EventStatus...
8128 2026-08-26 10:20:08.349 374097482 {"EventId":374097482,"SportTypeId":324,"CountryId":3169,"LeagueId":1030322,"HomeTeamId":10626466,"AwayTeamId":10633616,"Name":"Schc vs. HC Rotterdam","FixtureId":null,"EventStatus":0,"EventStatusManua...
9747507 2026-09-14 14:45:45.372 374702614 {"EventId":374702614,"SportTypeId":322,"CountryId":3104,"LeagueId":10751,"HomeTeamId":10994497,"AwayTeamId":10994499,"Name":"Last 16 P7 vs. Last 16 P8","FixtureId":null,"EventStatus":0,"EventStatusMan...
12122051 2026-09-19 06:18:48.034 374844426 {"EventId":374844426,"SportTypeId":3153,"CountryId":32441,"LeagueId":1040259,"HomeTeamId":101355988,"AwayTeamId":101317868,"Name":"Golden State Warriors (Johannesburg) vs. Minnesota Timberwolves (Belg...
10565864 2026-09-17 03:29:55.548 374777294 {"EventId":374777294,"SportTypeId":32,"CountryId":315,"LeagueId":1021384,"HomeTeamId":10248541,"AwayTeamId":10347496,"Name":"UCLA Bruins vs. Northwestern Wildcats","FixtureId":null,"EventStatus":0,"Ev...
9730754 2026-09-14 05:24:50.730 374672822 {"EventId":374672822,"SportTypeId":31,"CountryId":3366,"LeagueId":10771,"HomeTeamId":101381040,"AwayTeamId":1040023,"Name":"Hung Yen FC vs. Huda Hue","FixtureId":null,"EventStatus":0,"EventStatusManua...
736807 2026-08-27 10:56:06.657 372675716 {"EventId":372675716,"SportTypeId":36,"CountryId":3403,"LeagueId":1035827,"HomeTeamId":1084087,"AwayTeamId":10380928,"Name":"Zork Jagodina vs. Mladost NP","FixtureId":null,"EventStatus":0,"EventStatus...
11732642 2026-09-18 18:15:42.289 6144998 {"EventId":6144998,"SportTypeId":61,"CountryId":10100000,"LeagueId":1061611,"HomeTeamId":611019,"AwayTeamId":611014,"Name":"ZTurbo.Leeds vs ZTurbo.Brighton","FixtureId":null,"EventStatus":2,"EventStat...
7030972 2026-09-07 13:55:41.404 374445680 {"EventId":374445680,"SportTypeId":31,"CountryId":35,"LeagueId":1024650,"HomeTeamId":107544,"AwayTeamId":10719,"Name":"Skjetten vs. Skjervoey","FixtureId":null,"EventStatus":0,"EventStatusManual":null...
11754137 2026-09-18 18:41:17.353 372982528 {"EventId":372982528,"SportTypeId":36,"CountryId":371,"LeagueId":10248,"HomeTeamId":101167101,"AwayTeamId":106265,"Name":"BM Triana vs. BM Logrono La Rioja","FixtureId":33728,"EventStatus":2,"EventSta...
10070254 2026-09-16 11:05:11.833 374770690 {"EventId":374770690,"SportTypeId":321,"CountryId":3491,"LeagueId":102478,"HomeTeamId":10142662,"AwayTeamId":10142664,"Name":"Brisbane Heat vs. Hobart Hurricanes","FixtureId":null,"EventStatus":0,"Eve...
9780560 2026-09-14 19:20:24.034 374703558 {"EventId":374703558,"SportTypeId":32,"CountryId":315,"LeagueId":10648,"HomeTeamId":1086686,"AwayTeamId":1034636,"Name":"DePaul Blue Demons vs. Marquette Golden Eagles","FixtureId":null,"EventStatus":...
12002204 2026-09-19 01:57:35.709 374819624 {"EventId":374819624,"SportTypeId":320,"CountryId":31017,"LeagueId":1036349,"HomeTeamId":101024965,"AwayTeamId":10925775,"Name":"Urbaniec, Radim vs. Svacha, Ondrej","FixtureId":35370,"EventStatus":0,"...
11802116 2026-09-18 19:34:53.849 373662340 {"EventId":373662340,"SportTypeId":32,"CountryId":315,"LeagueId":1021384,"HomeTeamId":10346038,"AwayTeamId":10248533,"Name":"Samford Bulldogs vs. Chattanooga Mocs","FixtureId":null,"EventStatus":0,"Ev...
3790225 2026-09-02 14:06:05.339 374293218 {"EventId":374293218,"SportTypeId":321,"CountryId":3744,"LeagueId":1021334,"HomeTeamId":10283171,"AwayTeamId":10180014,"Name":"Garden Route Badgers vs. Lions","FixtureId":null,"EventStatus":0,"EventSt...
5007266 2026-09-04 12:58:10.563 372516650 {"EventId":372516650,"SportTypeId":31,"CountryId":347,"LeagueId":1025839,"HomeTeamId":10399497,"AwayTeamId":10401775,"Name":"Miedz Legnica II vs. BKS Sparta Katowice","FixtureId":null,"EventStatus":0,...
9391643 2026-09-11 14:23:03.547 374600030 {"EventId":374600030,"SportTypeId":323,"CountryId":3265,"LeagueId":1044849,"HomeTeamId":10502948,"AwayTeamId":10506480,"Name":"Castelo Da Maia GC vs. Sl Benfica","FixtureId":null,"EventStatus":2,"Even...
4319338 2026-09-03 10:33:59.551 372707396 {"EventId":372707396,"SportTypeId":34,"CountryId":342,"LeagueId":1048295,"HomeTeamId":10741845,"AwayTeamId":101280019,"Name":"Hhk Velke Mezirici vs. HK Kromeriz","FixtureId":null,"EventStatus":0,"Even...
5439996 2026-09-05 02:35:51.360 374323954 {"EventId":374323954,"SportTypeId":31,"CountryId":331,"LeagueId":10328,"HomeTeamId":102686,"AwayTeamId":102695,"Name":"Atalanta BC vs. Udinese Calcio","FixtureId":null,"EventStatus":0,"EventStatusManu...
1645429 2026-08-28 13:38:47.826 372890594 {"EventId":372890594,"SportTypeId":31,"CountryId":3254,"LeagueId":1034292,"HomeTeamId":106364,"AwayTeamId":1037687,"Name":"Eskisehirspor Kulubu vs. Balikesirspor","FixtureId":null,"EventStatus":0,"Eve...
12236940 2026-09-19 10:05:41.870 6139338 {"EventId":6139338,"SportTypeId":61,"CountryId":10100000,"LeagueId":106163,"HomeTeamId":63007,"AwayTeamId":63005,"Name":"Z.Stuttgart vs Z.RB Leipzig","FixtureId":null,"EventStatus":2,"EventStatusManua...
9344705 2026-09-11 06:07:02.174 374581832 {"EventId":374581832,"SportTypeId":32,"CountryId":3112,"LeagueId":1035643,"HomeTeamId":101189763,"AwayTeamId":101083846,"Name":"Secil Kaucuk Mersin Basketball vs. Gallardo","FixtureId":null,"EventStat...
1656080 2026-08-28 13:58:07.894 372162792 {"EventId":372162792,"SportTypeId":34,"CountryId":337,"LeagueId":1029898,"HomeTeamId":10821226,"AwayTeamId":10383060,"Name":"Trois-Rivieres Lions vs. Norfolk Admirals","FixtureId":null,"EventStatus":0...
11074472 2026-09-17 20:40:13.834 374802370 {"EventId":374802370,"SportTypeId":32,"CountryId":315,"LeagueId":1021384,"HomeTeamId":10346392,"AwayTeamId":10248527,"Name":"Villanova Wildcats vs. St. John\u0027s Red Storm","FixtureId":null,"EventSt...
303849 2026-08-26 18:29:15.336 374104360 {"EventId":374104360,"SportTypeId":32,"CountryId":315,"LeagueId":10648,"HomeTeamId":1088340,"AwayTeamId":1086826,"Name":"Columbia Lions vs. Elon Phoenix","FixtureId":null,"EventStatus":0,"EventStatusM...
12236523 2026-09-19 10:05:06.715 373092934 {"EventId":373092934,"SportTypeId":31,"CountryId":331,"LeagueId":1053,"HomeTeamId":102707,"AwayTeamId":102730,"Name":"Ascoli Calcio 1898 vs. US Avellino","FixtureId":6079,"EventStatus":0,"EventStatusM...
7370710 2026-09-08 02:49:22.517 374459162 {"EventId":374459162,"SportTypeId":31,"CountryId":352,"LeagueId":1053284,"HomeTeamId":101389114,"AwayTeamId":101389098,"Name":"Fagiano Okayama U21 vs. FC Tokyo U21","FixtureId":null,"EventStatus":0,"E...
3786407 2026-09-02 13:57:27.418 373063142 {"EventId":373063142,"SportTypeId":32,"CountryId":3110,"LeagueId":101189,"HomeTeamId":105633,"AwayTeamId":101174899,"Name":"Rouen Metropole Basket vs. Levallois Basketball","FixtureId":null,"EventStat...
9368226 2026-09-11 10:56:49.195 374403624 {"EventId":374403624,"SportTypeId":31,"CountryId":3393,"LeagueId":10696,"HomeTeamId":10377716,"AwayTeamId":10475052,"Name":"Juventus Turin vs. SL Benfica Lisbon","FixtureId":null,"EventStatus":0,"Even...
11113090 2026-09-17 22:02:17.261 373742954 {"EventId":373742954,"SportTypeId":32,"CountryId":315,"LeagueId":1021384,"HomeTeamId":10346894,"AwayTeamId":10644776,"Name":"Eastern Washington Eagles vs. Whitworth Pirates","FixtureId":null,"EventSta...
8545298 2026-09-09 23:24:46.962 372518538 {"EventId":372518538,"SportTypeId":36,"CountryId":371,"LeagueId":1039399,"HomeTeamId":10128432,"AwayTeamId":1043867,"Name":"BM Benidorm vs. Quabit BM Guadalajara","FixtureId":null,"EventStatus":0,"Eve...
6077360 2026-09-06 01:26:08.489 373295274 {"EventId":373295274,"SportTypeId":31,"CountryId":331,"LeagueId":1026558,"HomeTeamId":105307,"AwayTeamId":1025137,"Name":"Giugliano Calcio 1928 vs. SS Monopoli","FixtureId":null,"EventStatus":0,"Event...
10574975 2026-09-17 03:49:51.610 374777568 {"EventId":374777568,"SportTypeId":32,"CountryId":315,"LeagueId":1021384,"HomeTeamId":10346178,"AwayTeamId":10346352,"Name":"Minnesota Golden Gophers vs. Illinois Fighting Illini","FixtureId":null,"Ev...
5457866 2026-09-05 03:20:04.375 374355634 {"EventId":374355634,"SportTypeId":34,"CountryId":337,"LeagueId":1024131,"HomeTeamId":10420523,"AwayTeamId":10504934,"Name":"Minnesota Golden Gophers vs. Bemidji State Beavers","FixtureId":null,"Event...
12196980 2026-09-19 09:00:10.379 372579066 {"EventId":372579066,"SportTypeId":31,"CountryId":323,"LeagueId":101327,"HomeTeamId":10110747,"AwayTeamId":10110759,"Name":"FC Kosice vs. ZP Sport Podbrezova","FixtureId":6741,"EventStatus":2,"EventSt...
11510565 2026-09-18 12:29:05.945 374826502 {"EventId":374826502,"SportTypeId":320,"CountryId":388,"LeagueId":1036377,"HomeTeamId":10954103,"AwayTeamId":101254909,"Name":"Adamus, Mariusz vs. Slosarczyk, Pawel","FixtureId":null,"EventStatus":0,"...
11340645 2026-09-18 06:35:43.846 6143249 {"EventId":6143249,"SportTypeId":61,"CountryId":10100000,"LeagueId":1061611,"HomeTeamId":611021,"AwayTeamId":611014,"Name":"ZTurbo.Coventry City vs ZTurbo.Brighton","FixtureId":null,"EventStatus":2,"E...
6946398 2026-09-07 10:45:17.479 374441908 {"EventId":374441908,"SportTypeId":31,"CountryId":3542,"LeagueId":101191,"HomeTeamId":10115787,"AwayTeamId":10781830,"Name":"Bechem United vs. Swedru All Blacks","FixtureId":null,"EventStatus":0,"Even...
2983411 2026-08-30 17:29:52.219 374203172 {"EventId":374203172,"SportTypeId":31,"CountryId":3490,"LeagueId":1026974,"HomeTeamId":10189818,"AwayTeamId":10845058,"Name":"Zakho FC vs. Newroz SC","FixtureId":null,"EventStatus":0,"EventStatusManua...
8861094 2026-09-10 12:06:41.028 374557974 {"EventId":374557974,"SportTypeId":32,"CountryId":315,"LeagueId":1041126,"HomeTeamId":10131404,"AwayTeamId":10131412,"Name":"Austin Spurs vs. Texas Legends","FixtureId":null,"EventStatus":0,"EventStat...
11248062 2026-09-18 02:53:29.430 374808304 {"EventId":374808304,"SportTypeId":32,"CountryId":3324,"LeagueId":1035476,"HomeTeamId":10381630,"AwayTeamId":1080827,"Name":"CSU Cluj-Napoca vs. CSM CSU Targoviste","FixtureId":null,"EventStatus":0,"E...
5004869 2026-09-04 12:54:08.623 373688360 {"EventId":373688360,"SportTypeId":34,"CountryId":365,"LeagueId":102118,"HomeTeamId":10193644,"AwayTeamId":101043835,"Name":"EC VSV Youth vs. Fehervar Hockey Academy 19","FixtureId":null,"EventStatus"...
11256998 2026-09-18 03:15:51.791 374778512 {"EventId":374778512,"SportTypeId":31,"CountryId":31674,"LeagueId":1067251,"HomeTeamId":10406383,"AwayTeamId":10406441,"Name":"Slh Horsfords St. Pauls United vs. He Garden Hotspurs","FixtureId":null,"...
11674088 2026-09-18 17:00:27.700 372225208 {"EventId":372225208,"SportTypeId":31,"CountryId":366,"LeagueId":10266,"HomeTeamId":105396,"AwayTeamId":105199,"Name":"Hapoel Tel Aviv-Hapoel Petah Tikva","FixtureId":6292,"EventStatus":1,"EventStatus...
11633034 2026-09-18 16:00:30.579 373603030 {"EventId":373603030,"SportTypeId":31,"CountryId":3252,"LeagueId":101129,"HomeTeamId":1036555,"AwayTeamId":1036554,"Name":"Birmingham City U21-Arsenal U21","FixtureId":5136,"EventStatus":1,"EventStatu...
9816039 2026-09-15 03:26:29.700 374417106 {"EventId":374417106,"SportTypeId":329,"CountryId":3923,"LeagueId":10116987,"HomeTeamId":10912091,"AwayTeamId":10912105,"Name":"Arco Kobe vs. Minerva Ube","FixtureId":null,"EventStatus":0,"EventStatus...
1958038 2026-08-29 01:34:09.528 373050878 {"EventId":373050878,"SportTypeId":31,"CountryId":347,"LeagueId":101365,"HomeTeamId":10114685,"AwayTeamId":10114745,"Name":"Legia Warszawa vs. Slask Wroclaw","FixtureId":null,"EventStatus":0,"EventSta...
12153835 2026-09-19 07:35:04.569 374846588 {"EventId":374846588,"SportTypeId":3137,"CountryId":32440,"LeagueId":1039749,"HomeTeamId":101263431,"AwayTeamId":101091535,"Name":"FC Bayern Munich (Dexter) vs. FC Barcelona (Noah)","FixtureId":null,"...
3343681 2026-08-31 07:40:19.366 373835162 {"EventId":373835162,"SportTypeId":31,"CountryId":3393,"LeagueId":10668,"HomeTeamId":10761576,"AwayTeamId":10342882,"Name":"AL-Khaldiya SC vs. Al Wahda FC (UAE)","FixtureId":null,"EventStatus":0,"Even...
9846407 2026-09-15 13:43:39.453 373872502 {"EventId":373872502,"SportTypeId":32,"CountryId":315,"LeagueId":1021384,"HomeTeamId":10248471,"AwayTeamId":10347278,"Name":"Idaho Vandals vs. Portland State Viks","FixtureId":null,"EventStatus":0,"Ev...
9966349 2026-09-16 04:34:17.782 374753710 {"EventId":374753710,"SportTypeId":35,"CountryId":3871,"LeagueId":1052232,"HomeTeamId":10837920,"AwayTeamId":10837922,"Name":"WSF1 vs. WSF2","FixtureId":null,"EventStatus":0,"EventStatusManual":null,"...
787972 2026-08-27 12:45:58.595 374122832 {"EventId":374122832,"SportTypeId":36,"CountryId":3151,"LeagueId":1048459,"HomeTeamId":1078819,"AwayTeamId":10545367,"Name":"Cegledi KKSE vs. Veszprem Handball Academy","FixtureId":null,"EventStatus":...
4331562 2026-09-03 11:04:47.905 373738238 {"EventId":373738238,"SportTypeId":34,"CountryId":3242,"LeagueId":1046287,"HomeTeamId":10127832,"AwayTeamId":1026317,"Name":"Lyon HC vs. Neuilly-Sur-Marne","FixtureId":null,"EventStatus":0,"EventStatu...
1655401 2026-08-28 13:57:05.764 372163066 {"EventId":372163066,"SportTypeId":34,"CountryId":337,"LeagueId":1029898,"HomeTeamId":10821226,"AwayTeamId":101262051,"Name":"Trois-Rivieres Lions vs. Greensboro Gargoyles","FixtureId":null,"EventStat...
11040289 2026-09-17 19:39:16.163 374802644 {"EventId":374802644,"SportTypeId":32,"CountryId":315,"LeagueId":10648,"HomeTeamId":1087352,"AwayTeamId":1086642,"Name":"Evansville Purple Aces vs. Valparaiso Beacons","FixtureId":null,"EventStatus":0...
4276482 2026-09-03 08:51:05.046 374313578 {"EventId":374313578,"SportTypeId":31,"CountryId":352,"LeagueId":10323,"HomeTeamId":103140,"AwayTeamId":1079907,"Name":"Kashiwa Reysol vs. FC Imabari","FixtureId":null,"EventStatus":0,"EventStatusManu...
11905674 2026-09-18 22:44:19.154 374772852 {"EventId":374772852,"SportTypeId":322,"CountryId":3104,"LeagueId":1033994,"HomeTeamId":101303162,"AwayTeamId":101390528,"Name":"Green, Steve vs. Cooper, Henry","FixtureId":null,"EventStatus":2,"Event...
3748882 2026-09-02 10:00:25.065 373836106 {"EventId":373836106,"SportTypeId":31,"CountryId":3393,"LeagueId":10463,"HomeTeamId":103138,"AwayTeamId":1040661,"Name":"Gamba Osaka vs. Port FC","FixtureId":null,"EventStatus":0,"EventStatusManual":n...
11971253 2026-09-19 00:56:46.716 372440086 {"EventId":372440086,"SportTypeId":31,"CountryId":331,"LeagueId":102340,"HomeTeamId":1072076,"AwayTeamId":101175355,"Name":"UC Albinoleffe vs. Cesena FC","FixtureId":null,"EventStatus":0,"EventStatusM...
7140773 2026-09-07 18:02:01.677 367919468 {"EventId":367919468,"SportTypeId":31,"CountryId":35,"LeagueId":1024642,"HomeTeamId":1035654,"AwayTeamId":10282659,"Name":"KFUM 2 vs. Ready Fotball","FixtureId":null,"EventStatus":0,"EventStatusManual...
10699683 2026-09-17 09:14:50.283 374791994 {"EventId":374791994,"SportTypeId":32,"CountryId":3288,"LeagueId":1035492,"HomeTeamId":101093101,"AwayTeamId":10949975,"Name":"Nibak vs. Ras Beograd","FixtureId":null,"EventStatus":0,"EventStatusManua...
1653231 2026-08-28 13:53:17.043 372164010 {"EventId":372164010,"SportTypeId":34,"CountryId":337,"LeagueId":1029898,"HomeTeamId":101148361,"AwayTeamId":10383118,"Name":"Tahoe Knight Monsters vs. Kansas City Mavericks","FixtureId":null,"EventSt...
7551416 2026-09-08 10:18:20.453 374478578 {"EventId":374478578,"SportTypeId":33,"CountryId":316,"LeagueId":1026770,"HomeTeamId":10506904,"AwayTeamId":10506910,"Name":"Glendale Desert Dogs vs. Surprise Saguaros","FixtureId":null,"EventStatus":...
2395323 2026-08-29 18:34:26.780 374172710 {"EventId":374172710,"SportTypeId":31,"CountryId":367,"LeagueId":10186,"HomeTeamId":107015,"AwayTeamId":101154355,"Name":"APS Zakynthos vs. Asteras Tripolis B","FixtureId":null,"EventStatus":0,"EventS...
4505358 2026-09-03 17:43:19.736 372892756 {"EventId":372892756,"SportTypeId":32,"CountryId":315,"LeagueId":1021384,"HomeTeamId":10475620,"AwayTeamId":10346668,"Name":"North Alabama Lions vs. Austin Peay Governors","FixtureId":null,"EventStatu...
2742485 2026-08-30 08:07:59.796 374191852 {"EventId":374191852,"SportTypeId":31,"CountryId":344,"LeagueId":1048711,"HomeTeamId":10374792,"AwayTeamId":10951043,"Name":"Clube de Albergaria vs. S.C. Rio Tinto","FixtureId":null,"EventStatus":0,"E...
11492451 2026-09-18 11:55:42.650 6143523 {"EventId":6143523,"SportTypeId":61,"CountryId":10100000,"LeagueId":1061611,"HomeTeamId":611001,"AwayTeamId":611019,"Name":"ZTurbo.Man City vs ZTurbo.Leeds","FixtureId":null,"EventStatus":2,"EventStat...
6081460 2026-09-06 01:35:00.122 372127614 {"EventId":372127614,"SportTypeId":34,"CountryId":339,"LeagueId":1045491,"HomeTeamId":10562568,"AwayTeamId":10368546,"Name":"Lulea HF vs. MODO Hockey","FixtureId":null,"EventStatus":0,"EventStatusManu...
9735071 2026-09-14 09:49:00.442 372348152 {"EventId":372348152,"SportTypeId":33,"CountryId":3770,"LeagueId":1030618,"HomeTeamId":10396904,"AwayTeamId":10306892,"Name":"Gigantes Del Cibao vs. Estrellas Orientales","FixtureId":null,"EventStatus...
10038122 2026-09-16 09:50:04.208 374748994 {"EventId":374748994,"SportTypeId":32,"CountryId":3395,"LeagueId":10109083,"HomeTeamId":10849561,"AwayTeamId":10507392,"Name":"Titanes de Los Mochis vs. Empacadores de la Palma","FixtureId":null,"Even...
5646286 2026-09-05 10:40:42.551 374327060 {"EventId":374327060,"SportTypeId":34,"CountryId":3101,"LeagueId":1035769,"HomeTeamId":101279833,"AwayTeamId":10388054,"Name":"Sakhalin vs. Agidel UFA","FixtureId":null,"EventStatus":0,"EventStatusMan...
4043072 2026-09-02 23:40:21.185 374301314 {"EventId":374301314,"SportTypeId":31,"CountryId":37,"LeagueId":1026276,"HomeTeamId":10495640,"AwayTeamId":10820338,"Name":"Stade Brestois 29 vs. FC Lorient","FixtureId":null,"EventStatus":0,"EventSta...
10820406 2026-09-17 14:05:39.638 374797928 {"EventId":374797928,"SportTypeId":32,"CountryId":3110,"LeagueId":1039935,"HomeTeamId":10679911,"AwayTeamId":10550773,"Name":"Strasbourg IG vs. Jl Bourg Basket","FixtureId":null,"EventStatus":0,"Event...
6958645 2026-09-07 11:08:40.420 374271522 {"EventId":374271522,"SportTypeId":329,"CountryId":3191,"LeagueId":1037207,"HomeTeamId":10341648,"AwayTeamId":10786796,"Name":"Mnk Crnica vs. Mnk Futsal Pula","FixtureId":null,"EventStatus":0,"EventSt...
140147 2026-08-26 13:12:42.659 374099918 {"EventId":374099918,"SportTypeId":323,"CountryId":3195,"LeagueId":1044845,"HomeTeamId":101205577,"AwayTeamId":10637822,"Name":"Zeren SK 2 vs. Sakarya Voleybol","FixtureId":null,"EventStatus":2,"Event...
12178615 2026-09-19 08:22:05.401 374846862 {"EventId":374846862,"SportTypeId":3153,"CountryId":32441,"LeagueId":1040259,"HomeTeamId":101333054,"AwayTeamId":101348504,"Name":"Denver Nuggets (Kiev) vs. Oklahoma City Thunder (Roma)","FixtureId":n...
11582303 2026-09-18 14:35:45.011 372636766 {"EventId":372636766,"SportTypeId":323,"CountryId":3561,"LeagueId":1044101,"HomeTeamId":10386854,"AwayTeamId":10295704,"Name":"Saitama Ageo Medics vs. NEC Red Rockets","FixtureId":null,"EventStatus":2...
Queryable Fields
Field Name Type Indexed
EventId long
SportTypeId long
CountryId long
LeagueId long
HomeTeamId long?
AwayTeamId long?
Name string
FixtureId int?
EventStatus EventStatus
EventStatusManual EventStatus?
EventStatusWatchDog EventStatus?
EventDate DateTime
EventDateManual DateTime?
InternalTimestamp long
HasBetTypes bool
ActualEventStatus EventStatus
SportType StaticDataRef
Country StaticDataRef
League StaticDataRef
HomeTeam TeamStaticDataRef
AwayTeam TeamStaticDataRef