CMSportGameCache

Query
Results
Offset Timestamp Key Value
292734 2026-05-25 02:25:54.960 365840364 {"EventId":365840364,"SportTypeId":323,"CountryId":3136,"LeagueId":10623,"HomeTeamId":106719,"AwayTeamId":106725,"Name":"Poland vs. Slovenia","FixtureId":null,"EventStatus":2,"EventStatusManual":null,...
62087 2026-05-23 00:28:56.266 365840412 {"EventId":365840412,"SportTypeId":323,"CountryId":3136,"LeagueId":10623,"HomeTeamId":106730,"AwayTeamId":106719,"Name":"Turkiye vs. Poland","FixtureId":null,"EventStatus":2,"EventStatusManual":null,"...
3647848 2026-06-10 11:56:51.489 372025824 {"EventId":372025824,"SportTypeId":31,"CountryId":3152,"LeagueId":1048213,"HomeTeamId":10592225,"AwayTeamId":10875141,"Name":"FK Sloga Conoplja vs. FK Bajsa","FixtureId":null,"EventStatus":0,"EventSta...
3650023 2026-06-10 12:15:09.683 372025828 {"EventId":372025828,"SportTypeId":31,"CountryId":3393,"LeagueId":10853,"HomeTeamId":101019301,"AwayTeamId":102546,"Name":"FC Germania Teveren vs. Alemannia Aachen","FixtureId":null,"EventStatus":0,"E...
3647509 2026-06-10 11:48:55.358 372025830 {"EventId":372025830,"SportTypeId":35,"CountryId":33,"LeagueId":102859,"HomeTeamId":10837872,"AwayTeamId":10837874,"Name":"R16P5 vs. R16P6","FixtureId":null,"EventStatus":0,"EventStatusManual":null,"E...
3647527 2026-06-10 11:49:05.266 372025832 {"EventId":372025832,"SportTypeId":35,"CountryId":33,"LeagueId":102859,"HomeTeamId":10837868,"AwayTeamId":10837870,"Name":"R16P3 vs. R16P4","FixtureId":null,"EventStatus":0,"EventStatusManual":null,"E...
3647511 2026-06-10 11:48:56.276 372025834 {"EventId":372025834,"SportTypeId":35,"CountryId":33,"LeagueId":102859,"HomeTeamId":10837864,"AwayTeamId":10837866,"Name":"R16P1 vs. R16P2","FixtureId":null,"EventStatus":0,"EventStatusManual":null,"E...
3647536 2026-06-10 11:49:11.513 372025836 {"EventId":372025836,"SportTypeId":35,"CountryId":33,"LeagueId":102859,"HomeTeamId":10837888,"AwayTeamId":10837890,"Name":"R16P13 vs. R16P14","FixtureId":null,"EventStatus":0,"EventStatusManual":null,...
3647512 2026-06-10 11:48:56.500 372025838 {"EventId":372025838,"SportTypeId":35,"CountryId":33,"LeagueId":102859,"HomeTeamId":10837884,"AwayTeamId":10837886,"Name":"R16P11 vs. R16P12","FixtureId":null,"EventStatus":0,"EventStatusManual":null,...
3647528 2026-06-10 11:49:05.699 372025840 {"EventId":372025840,"SportTypeId":35,"CountryId":33,"LeagueId":102859,"HomeTeamId":10837880,"AwayTeamId":10837882,"Name":"R16P9 vs. R16P10","FixtureId":null,"EventStatus":0,"EventStatusManual":null,"...
3647529 2026-06-10 11:49:05.882 372025842 {"EventId":372025842,"SportTypeId":35,"CountryId":33,"LeagueId":102859,"HomeTeamId":10837876,"AwayTeamId":10837878,"Name":"R16P7 vs. R16P8","FixtureId":null,"EventStatus":0,"EventStatusManual":null,"E...
3647530 2026-06-10 11:49:06.144 372025844 {"EventId":372025844,"SportTypeId":35,"CountryId":33,"LeagueId":102859,"HomeTeamId":10837904,"AwayTeamId":10837906,"Name":"Qf5 vs. Qf6","FixtureId":null,"EventStatus":0,"EventStatusManual":null,"Event...
3647513 2026-06-10 11:48:57.462 372025846 {"EventId":372025846,"SportTypeId":35,"CountryId":33,"LeagueId":102859,"HomeTeamId":10837900,"AwayTeamId":10837902,"Name":"Qf3 vs. Qf4","FixtureId":null,"EventStatus":0,"EventStatusManual":null,"Event...
3647537 2026-06-10 11:49:11.793 372025848 {"EventId":372025848,"SportTypeId":35,"CountryId":33,"LeagueId":102859,"HomeTeamId":10837896,"AwayTeamId":10837898,"Name":"Qf1 vs. Qf2","FixtureId":null,"EventStatus":0,"EventStatusManual":null,"Event...
3647538 2026-06-10 11:49:12.245 372025850 {"EventId":372025850,"SportTypeId":35,"CountryId":33,"LeagueId":102859,"HomeTeamId":10837892,"AwayTeamId":10837894,"Name":"R16P15 vs. R16P16","FixtureId":null,"EventStatus":0,"EventStatusManual":null,...
3647514 2026-06-10 11:48:58.164 372025852 {"EventId":372025852,"SportTypeId":35,"CountryId":33,"LeagueId":102859,"HomeTeamId":10837920,"AwayTeamId":10837922,"Name":"WSF1 vs. WSF2","FixtureId":null,"EventStatus":0,"EventStatusManual":null,"Eve...
3647516 2026-06-10 11:48:58.612 372025854 {"EventId":372025854,"SportTypeId":35,"CountryId":33,"LeagueId":102859,"HomeTeamId":10837916,"AwayTeamId":10837918,"Name":"WQF3 vs. WQF4","FixtureId":null,"EventStatus":0,"EventStatusManual":null,"Eve...
3647517 2026-06-10 11:48:59.115 372025856 {"EventId":372025856,"SportTypeId":35,"CountryId":33,"LeagueId":102859,"HomeTeamId":10837912,"AwayTeamId":10837914,"Name":"WQF1 vs. WQF2","FixtureId":null,"EventStatus":0,"EventStatusManual":null,"Eve...
3647518 2026-06-10 11:48:59.528 372025858 {"EventId":372025858,"SportTypeId":35,"CountryId":33,"LeagueId":102859,"HomeTeamId":10837908,"AwayTeamId":10837910,"Name":"Qf7 vs. Qf8","FixtureId":null,"EventStatus":0,"EventStatusManual":null,"Event...
3647808 2026-06-10 11:55:41.186 372025866 {"EventId":372025866,"SportTypeId":35,"CountryId":33,"LeagueId":102861,"HomeTeamId":10837900,"AwayTeamId":10837902,"Name":"Qf3 vs. Qf4","FixtureId":null,"EventStatus":0,"EventStatusManual":null,"Event...
3647804 2026-06-10 11:55:35.489 372025868 {"EventId":372025868,"SportTypeId":35,"CountryId":33,"LeagueId":102861,"HomeTeamId":10837896,"AwayTeamId":10837898,"Name":"Qf1 vs. Qf2","FixtureId":null,"EventStatus":0,"EventStatusManual":null,"Event...
3647806 2026-06-10 11:55:37.769 372025870 {"EventId":372025870,"SportTypeId":35,"CountryId":33,"LeagueId":102861,"HomeTeamId":10837920,"AwayTeamId":10837922,"Name":"WSF1 vs. WSF2","FixtureId":null,"EventStatus":0,"EventStatusManual":null,"Eve...
3647809 2026-06-10 11:55:41.378 372025872 {"EventId":372025872,"SportTypeId":35,"CountryId":33,"LeagueId":102861,"HomeTeamId":10837916,"AwayTeamId":10837918,"Name":"WQF3 vs. WQF4","FixtureId":null,"EventStatus":0,"EventStatusManual":null,"Eve...
3647810 2026-06-10 11:55:41.693 372025874 {"EventId":372025874,"SportTypeId":35,"CountryId":33,"LeagueId":102861,"HomeTeamId":10837912,"AwayTeamId":10837914,"Name":"WQF1 vs. WQF2","FixtureId":null,"EventStatus":0,"EventStatusManual":null,"Eve...
3647811 2026-06-10 11:55:41.985 372025876 {"EventId":372025876,"SportTypeId":35,"CountryId":33,"LeagueId":102861,"HomeTeamId":10837908,"AwayTeamId":10837910,"Name":"Qf7 vs. Qf8","FixtureId":null,"EventStatus":0,"EventStatusManual":null,"Event...
3647813 2026-06-10 11:55:42.362 372025878 {"EventId":372025878,"SportTypeId":35,"CountryId":33,"LeagueId":102861,"HomeTeamId":10837904,"AwayTeamId":10837906,"Name":"Qf5 vs. Qf6","FixtureId":null,"EventStatus":0,"EventStatusManual":null,"Event...
2428348 2026-06-02 13:15:45.986 369536668 {"EventId":369536668,"SportTypeId":36,"CountryId":373,"LeagueId":1025051,"HomeTeamId":10119686,"AwayTeamId":10148118,"Name":"Slovakia vs. Luxembourg","FixtureId":null,"EventStatus":0,"EventStatusManua...
2428346 2026-06-02 13:15:44.549 369536670 {"EventId":369536670,"SportTypeId":36,"CountryId":373,"LeagueId":1025051,"HomeTeamId":10148100,"AwayTeamId":10148106,"Name":"Finland vs. Great Britain","FixtureId":null,"EventStatus":0,"EventStatusMan...
2428344 2026-06-02 13:15:43.710 369536672 {"EventId":369536672,"SportTypeId":36,"CountryId":373,"LeagueId":1025051,"HomeTeamId":101139605,"AwayTeamId":10445035,"Name":"Belgium vs. Bulgaria","FixtureId":null,"EventStatus":0,"EventStatusManual"...
1066341 2026-05-29 15:44:36.694 367650936 {"EventId":367650936,"SportTypeId":361,"CountryId":3597,"LeagueId":10788,"HomeTeamId":10547165,"AwayTeamId":1042105,"Name":"Simon Kiri vs. Kankaanpaan Maila","FixtureId":null,"EventStatus":0,"EventSta...
2060626 2026-05-31 15:12:53.066 367650940 {"EventId":367650940,"SportTypeId":361,"CountryId":3597,"LeagueId":10788,"HomeTeamId":1042102,"AwayTeamId":1041841,"Name":"Haminan Palloilijat vs. Ulvilan Pesa-Veikot","FixtureId":null,"EventStatus":0...
2060624 2026-05-31 15:12:52.533 367650942 {"EventId":367650942,"SportTypeId":361,"CountryId":3597,"LeagueId":10788,"HomeTeamId":1050923,"AwayTeamId":1041837,"Name":"Seinajoen Maila Jussit vs. Nurmon Jymy","FixtureId":null,"EventStatus":0,"Eve...
3539718 2026-06-09 03:03:08.599 367650944 {"EventId":367650944,"SportTypeId":361,"CountryId":3597,"LeagueId":10788,"HomeTeamId":1041841,"AwayTeamId":1041833,"Name":"Ulvilan Pesa-Veikot vs. Jyvaskylan Kiri","FixtureId":null,"EventStatus":0,"Ev...
2730826 2026-06-03 15:55:19.516 367650946 {"EventId":367650946,"SportTypeId":361,"CountryId":3597,"LeagueId":10788,"HomeTeamId":1042102,"AwayTeamId":1050921,"Name":"Haminan Palloilijat vs. Puna-Mustat","FixtureId":null,"EventStatus":0,"EventS...
2730823 2026-06-03 15:55:19.134 367650948 {"EventId":367650948,"SportTypeId":361,"CountryId":3597,"LeagueId":10788,"HomeTeamId":10547163,"AwayTeamId":1041837,"Name":"Kannuksen Ura vs. Nurmon Jymy","FixtureId":null,"EventStatus":0,"EventStatus...
2730821 2026-06-03 15:55:18.842 367650950 {"EventId":367650950,"SportTypeId":361,"CountryId":3597,"LeagueId":10788,"HomeTeamId":1042107,"AwayTeamId":1050923,"Name":"Kuopion Seudun Pesapalloilijat vs. Seinajoen Maila Jussit","FixtureId":null,"...
2730819 2026-06-03 15:55:18.555 367650952 {"EventId":367650952,"SportTypeId":361,"CountryId":3597,"LeagueId":10788,"HomeTeamId":10547165,"AwayTeamId":10148778,"Name":"Simon Kiri vs. Siilinjarven Pesis","FixtureId":null,"EventStatus":0,"EventS...
3578931 2026-06-09 15:59:03.110 367650954 {"EventId":367650954,"SportTypeId":361,"CountryId":3597,"LeagueId":10788,"HomeTeamId":1042105,"AwayTeamId":1042102,"Name":"Kankaanpaan Maila vs. Haminan Palloilijat","FixtureId":null,"EventStatus":0,"...
3578928 2026-06-09 15:59:02.403 367650956 {"EventId":367650956,"SportTypeId":361,"CountryId":3597,"LeagueId":10788,"HomeTeamId":1041837,"AwayTeamId":1050921,"Name":"Nurmon Jymy vs. Puna-Mustat","FixtureId":null,"EventStatus":0,"EventStatusMan...
3665660 2026-06-10 15:44:42.349 367650958 {"EventId":367650958,"SportTypeId":361,"CountryId":3597,"LeagueId":10788,"HomeTeamId":1041833,"AwayTeamId":1050923,"Name":"Jyvaskylan Kiri vs. Seinajoen Maila Jussit","FixtureId":null,"EventStatus":0,...
3665658 2026-06-10 15:44:41.756 367650960 {"EventId":367650960,"SportTypeId":361,"CountryId":3597,"LeagueId":10788,"HomeTeamId":10547163,"AwayTeamId":1042107,"Name":"Kannuksen Ura vs. Kuopion Seudun Pesapalloilijat","FixtureId":null,"EventSta...
3665656 2026-06-10 15:44:41.078 367650962 {"EventId":367650962,"SportTypeId":361,"CountryId":3597,"LeagueId":10788,"HomeTeamId":10547165,"AwayTeamId":10148778,"Name":"Simon Kiri vs. Siilinjarven Pesis","FixtureId":null,"EventStatus":0,"EventS...
3824828 2026-06-12 15:40:28.130 367650964 {"EventId":367650964,"SportTypeId":361,"CountryId":3597,"LeagueId":10788,"HomeTeamId":1042107,"AwayTeamId":1042105,"Name":"Kuopion Seudun Pesapalloilijat vs. Kankaanpaan Maila","FixtureId":null,"Event...
3824824 2026-06-12 15:40:27.640 367650966 {"EventId":367650966,"SportTypeId":361,"CountryId":3597,"LeagueId":10788,"HomeTeamId":10547165,"AwayTeamId":1041841,"Name":"Simon Kiri vs. Ulvilan Pesa-Veikot","FixtureId":null,"EventStatus":0,"EventS...
3824822 2026-06-12 15:40:26.894 367650968 {"EventId":367650968,"SportTypeId":361,"CountryId":3597,"LeagueId":10788,"HomeTeamId":1042102,"AwayTeamId":1050921,"Name":"Haminan Palloilijat vs. Puna-Mustat","FixtureId":null,"EventStatus":0,"EventS...
3397343 2026-06-07 03:09:24.777 371950540 {"EventId":371950540,"SportTypeId":3111,"CountryId":32409,"LeagueId":1038029,"HomeTeamId":101339968,"AwayTeamId":101359238,"Name":"Balu Team vs. Summer Bear","FixtureId":null,"EventStatus":0,"EventSta...
3470948 2026-06-08 03:06:25.493 371950544 {"EventId":371950544,"SportTypeId":3111,"CountryId":32409,"LeagueId":1038029,"HomeTeamId":10321439,"AwayTeamId":101359238,"Name":"Hive vs. Summer Bear","FixtureId":null,"EventStatus":0,"EventStatusMan...
2428339 2026-06-02 13:15:43.318 369536756 {"EventId":369536756,"SportTypeId":36,"CountryId":373,"LeagueId":1025051,"HomeTeamId":10445035,"AwayTeamId":10148106,"Name":"Bulgaria vs. Great Britain","FixtureId":null,"EventStatus":0,"EventStatusMa...
2428342 2026-06-02 13:15:43.626 369536760 {"EventId":369536760,"SportTypeId":36,"CountryId":373,"LeagueId":1025051,"HomeTeamId":101139605,"AwayTeamId":10148118,"Name":"Belgium vs. Luxembourg","FixtureId":null,"EventStatus":0,"EventStatusManua...
290007 2026-05-25 00:53:35.452 367650990 {"EventId":367650990,"SportTypeId":361,"CountryId":3597,"LeagueId":10788,"HomeTeamId":1041833,"AwayTeamId":1042102,"Name":"Jyvaskylan Kiri vs. Haminan Palloilijat","FixtureId":null,"EventStatus":0,"Ev...
3393308 2026-06-07 00:34:44.200 367650996 {"EventId":367650996,"SportTypeId":361,"CountryId":3597,"LeagueId":10788,"HomeTeamId":1041837,"AwayTeamId":1050923,"Name":"Nurmon Jymy vs. Seinajoen Maila Jussit","FixtureId":null,"EventStatus":0,"Eve...
2128585 2026-06-01 00:32:32.434 367651004 {"EventId":367651004,"SportTypeId":361,"CountryId":3597,"LeagueId":10788,"HomeTeamId":10148778,"AwayTeamId":10547163,"Name":"Siilinjarven Pesis vs. Kannuksen Ura","FixtureId":null,"EventStatus":0,"Eve...
63418 2026-05-23 00:47:10.370 367651020 {"EventId":367651020,"SportTypeId":361,"CountryId":3597,"LeagueId":10788,"HomeTeamId":10547165,"AwayTeamId":10547163,"Name":"Simon Kiri vs. Kannuksen Ura","FixtureId":null,"EventStatus":0,"EventStatus...
3569343 2026-06-09 13:21:19.166 367123014 {"EventId":367123014,"SportTypeId":31,"CountryId":348,"LeagueId":1026174,"HomeTeamId":10182126,"AwayTeamId":10354964,"Name":"CA Lugano vs. Club Mercedes","FixtureId":null,"EventStatus":0,"EventStatusM...
3219025 2026-06-05 10:13:18.618 367123016 {"EventId":367123016,"SportTypeId":31,"CountryId":348,"LeagueId":1026174,"HomeTeamId":10377554,"AwayTeamId":10211856,"Name":"Deportivo Paraguayo vs. ASD Justo Jose de Urquiza","FixtureId":null,"EventS...
3647015 2026-06-10 11:39:19.448 367123018 {"EventId":367123018,"SportTypeId":31,"CountryId":348,"LeagueId":1026174,"HomeTeamId":10377562,"AwayTeamId":10299336,"Name":"CA Puerto Nuevo vs. Centro Espanol","FixtureId":null,"EventStatus":0,"Event...
3218230 2026-06-05 10:13:11.988 367123020 {"EventId":367123020,"SportTypeId":31,"CountryId":348,"LeagueId":1026174,"HomeTeamId":10337371,"AwayTeamId":10377564,"Name":"CDM Leandro N. Alem vs. CA Victoriano Arenas","FixtureId":null,"EventStatus...
3659736 2026-06-10 14:30:54.160 367123022 {"EventId":367123022,"SportTypeId":31,"CountryId":348,"LeagueId":1026174,"HomeTeamId":10306572,"AwayTeamId":10388236,"Name":"Defensores de Cambaceres vs. AD Berazategui","FixtureId":null,"EventStatus"...
3646999 2026-06-10 11:39:07.124 367123024 {"EventId":367123024,"SportTypeId":31,"CountryId":348,"LeagueId":1026174,"HomeTeamId":10377574,"AwayTeamId":101074128,"Name":"Juventud Unida San Miguel vs. Club Estrella Del Sur (Alejandro Korn)","Fix...
3863913 2026-06-13 00:48:57.184 367123026 {"EventId":367123026,"SportTypeId":31,"CountryId":348,"LeagueId":1026174,"HomeTeamId":10184969,"AwayTeamId":10377568,"Name":"Sacachispas FC vs. Argentino de Rosario","FixtureId":null,"EventStatus":0,"...
3499900 2026-06-08 15:22:30.158 367123028 {"EventId":367123028,"SportTypeId":31,"CountryId":348,"LeagueId":1026174,"HomeTeamId":10184969,"AwayTeamId":10182126,"Name":"Sacachispas FC vs. CA Lugano","FixtureId":null,"EventStatus":0,"EventStatus...
3499897 2026-06-08 15:22:28.439 367123030 {"EventId":367123030,"SportTypeId":31,"CountryId":348,"LeagueId":1026174,"HomeTeamId":10377574,"AwayTeamId":10377568,"Name":"Juventud Unida San Miguel vs. Argentino de Rosario","FixtureId":null,"Event...
3499893 2026-06-08 15:22:24.676 367123032 {"EventId":367123032,"SportTypeId":31,"CountryId":348,"LeagueId":1026174,"HomeTeamId":10306572,"AwayTeamId":101074128,"Name":"Defensores de Cambaceres vs. Club Estrella Del Sur (Alejandro Korn)","Fixt...
3499890 2026-06-08 15:22:22.320 367123034 {"EventId":367123034,"SportTypeId":31,"CountryId":348,"LeagueId":1026174,"HomeTeamId":10337371,"AwayTeamId":10388236,"Name":"CDM Leandro N. Alem vs. AD Berazategui","FixtureId":null,"EventStatus":0,"E...
3499888 2026-06-08 15:22:19.743 367123036 {"EventId":367123036,"SportTypeId":31,"CountryId":348,"LeagueId":1026174,"HomeTeamId":10377562,"AwayTeamId":10377564,"Name":"CA Puerto Nuevo vs. CA Victoriano Arenas","FixtureId":null,"EventStatus":0,...
62085 2026-05-23 00:28:56.122 365840710 {"EventId":365840710,"SportTypeId":323,"CountryId":3136,"LeagueId":10624,"HomeTeamId":106820,"AwayTeamId":106821,"Name":"France vs. Germany","FixtureId":null,"EventStatus":2,"EventStatusManual":null,"...
289993 2026-05-25 00:53:31.537 367651054 {"EventId":367651054,"SportTypeId":361,"CountryId":3597,"LeagueId":10788,"HomeTeamId":1041841,"AwayTeamId":1041837,"Name":"Ulvilan Pesa-Veikot vs. Nurmon Jymy","FixtureId":null,"EventStatus":0,"EventS...
3499885 2026-06-08 15:22:16.682 367123038 {"EventId":367123038,"SportTypeId":31,"CountryId":348,"LeagueId":1026174,"HomeTeamId":10377554,"AwayTeamId":10299336,"Name":"Deportivo Paraguayo vs. Centro Espanol","FixtureId":null,"EventStatus":0,"E...
3499882 2026-06-08 15:22:14.825 367123040 {"EventId":367123040,"SportTypeId":31,"CountryId":348,"LeagueId":1026174,"HomeTeamId":10354964,"AwayTeamId":10211856,"Name":"Club Mercedes vs. ASD Justo Jose de Urquiza","FixtureId":null,"EventStatus"...
3335996 2026-06-06 11:48:23.279 364482959 {"EventId":364482959,"SportTypeId":324,"CountryId":3166,"LeagueId":1027681,"HomeTeamId":1070962,"AwayTeamId":1024461,"Name":"Belgium vs. Argentina","FixtureId":null,"EventStatus":0,"EventStatusManual"...
2428340 2026-06-02 13:15:43.537 369536838 {"EventId":369536838,"SportTypeId":36,"CountryId":373,"LeagueId":1025051,"HomeTeamId":10119686,"AwayTeamId":10148100,"Name":"Slovakia vs. Finland","FixtureId":null,"EventStatus":0,"EventStatusManual":...
2428338 2026-06-02 13:15:43.075 369536840 {"EventId":369536840,"SportTypeId":36,"CountryId":373,"LeagueId":1025051,"HomeTeamId":10119686,"AwayTeamId":10148106,"Name":"Slovakia vs. Great Britain","FixtureId":null,"EventStatus":0,"EventStatusMa...
3335994 2026-06-06 11:48:22.744 364482963 {"EventId":364482963,"SportTypeId":324,"CountryId":3166,"LeagueId":1027681,"HomeTeamId":1024466,"AwayTeamId":1024470,"Name":"Netherlands vs. Spain","FixtureId":null,"EventStatus":0,"EventStatusManual"...
3868013 2026-06-13 03:13:27.161 364482967 {"EventId":364482967,"SportTypeId":324,"CountryId":3166,"LeagueId":1027681,"HomeTeamId":10154778,"AwayTeamId":1024462,"Name":"England vs. Australia","FixtureId":null,"EventStatus":0,"EventStatusManual...
3408830 2026-06-07 09:45:52.691 364482971 {"EventId":364482971,"SportTypeId":324,"CountryId":3166,"LeagueId":1027681,"HomeTeamId":1024466,"AwayTeamId":1024470,"Name":"Netherlands vs. Spain","FixtureId":null,"EventStatus":0,"EventStatusManual"...
3408825 2026-06-07 09:45:52.033 364482975 {"EventId":364482975,"SportTypeId":324,"CountryId":3166,"LeagueId":1027681,"HomeTeamId":1024461,"AwayTeamId":1024463,"Name":"Argentina vs. China","FixtureId":null,"EventStatus":0,"EventStatusManual":n...
3600734 2026-06-09 18:43:28.807 364482987 {"EventId":364482987,"SportTypeId":324,"CountryId":3166,"LeagueId":1027681,"HomeTeamId":1024465,"AwayTeamId":10348380,"Name":"Germany vs. Ireland","FixtureId":null,"EventStatus":0,"EventStatusManual":...
3600731 2026-06-09 18:43:27.819 364482991 {"EventId":364482991,"SportTypeId":324,"CountryId":3166,"LeagueId":1027681,"HomeTeamId":1070962,"AwayTeamId":1024462,"Name":"Belgium vs. Australia","FixtureId":null,"EventStatus":0,"EventStatusManual"...
657966 2026-05-28 05:27:06.942 367651094 {"EventId":367651094,"SportTypeId":361,"CountryId":3597,"LeagueId":10788,"HomeTeamId":10547163,"AwayTeamId":10547165,"Name":"Kannuksen Ura vs. Simon Kiri","FixtureId":null,"EventStatus":0,"EventStatus...
3665670 2026-06-10 15:44:47.151 364482999 {"EventId":364482999,"SportTypeId":324,"CountryId":3166,"LeagueId":1027681,"HomeTeamId":1024463,"AwayTeamId":10348380,"Name":"China vs. Ireland","FixtureId":null,"EventStatus":0,"EventStatusManual":nu...
3670374 2026-06-10 16:40:51.319 364483003 {"EventId":364483003,"SportTypeId":324,"CountryId":3166,"LeagueId":1027681,"HomeTeamId":1024462,"AwayTeamId":1024466,"Name":"Australia vs. Netherlands","FixtureId":null,"EventStatus":0,"EventStatusMan...
3651248 2026-06-10 12:36:49.428 364483007 {"EventId":364483007,"SportTypeId":324,"CountryId":3166,"LeagueId":1027681,"HomeTeamId":1024465,"AwayTeamId":1024463,"Name":"Germany vs. China","FixtureId":null,"EventStatus":0,"EventStatusManual":nul...
3757750 2026-06-11 16:48:52.543 364483015 {"EventId":364483015,"SportTypeId":324,"CountryId":3166,"LeagueId":1027681,"HomeTeamId":1070962,"AwayTeamId":1024466,"Name":"Belgium vs. Netherlands","FixtureId":null,"EventStatus":0,"EventStatusManua...
3819815 2026-06-12 14:39:06.071 364483019 {"EventId":364483019,"SportTypeId":324,"CountryId":3166,"LeagueId":1027681,"HomeTeamId":1024461,"AwayTeamId":1024470,"Name":"Argentina vs. Spain","FixtureId":null,"EventStatus":0,"EventStatusManual":n...
3827933 2026-06-12 16:41:55.422 364483023 {"EventId":364483023,"SportTypeId":324,"CountryId":3166,"LeagueId":1027681,"HomeTeamId":1070962,"AwayTeamId":1024462,"Name":"Belgium vs. Australia","FixtureId":null,"EventStatus":0,"EventStatusManual"...
3651250 2026-06-10 12:36:49.874 364483027 {"EventId":364483027,"SportTypeId":324,"CountryId":3166,"LeagueId":1027681,"HomeTeamId":1024465,"AwayTeamId":10348380,"Name":"Germany vs. Ireland","FixtureId":null,"EventStatus":0,"EventStatusManual":...
2428336 2026-06-02 13:15:43.011 369536924 {"EventId":369536924,"SportTypeId":36,"CountryId":373,"LeagueId":1025051,"HomeTeamId":10148100,"AwayTeamId":101139605,"Name":"Finland vs. Belgium","FixtureId":null,"EventStatus":0,"EventStatusManual":...
2428333 2026-06-02 13:15:41.436 369536926 {"EventId":369536926,"SportTypeId":36,"CountryId":373,"LeagueId":1025051,"HomeTeamId":10148118,"AwayTeamId":10445035,"Name":"Luxembourg vs. Bulgaria","FixtureId":null,"EventStatus":0,"EventStatusManua...
2428318 2026-06-02 13:15:28.759 369536928 {"EventId":369536928,"SportTypeId":36,"CountryId":373,"LeagueId":1025051,"HomeTeamId":10148100,"AwayTeamId":10445035,"Name":"Finland vs. Bulgaria","FixtureId":null,"EventStatus":0,"EventStatusManual":...
3651254 2026-06-10 12:36:50.385 364483051 {"EventId":364483051,"SportTypeId":324,"CountryId":3166,"LeagueId":1027681,"HomeTeamId":1024465,"AwayTeamId":1024463,"Name":"Germany vs. China","FixtureId":null,"EventStatus":0,"EventStatusManual":nul...
3316775 2026-06-06 03:25:32.097 364483081 {"EventId":364483081,"SportTypeId":324,"CountryId":3166,"LeagueId":1027679,"HomeTeamId":1024455,"AwayTeamId":1024453,"Name":"Netherlands vs. Germany","FixtureId":null,"EventStatus":0,"EventStatusManua...
3806822 2026-06-12 10:59:23.257 364483101 {"EventId":364483101,"SportTypeId":324,"CountryId":3166,"LeagueId":1027679,"HomeTeamId":10154776,"AwayTeamId":1070960,"Name":"England vs. Argentina","FixtureId":null,"EventStatus":0,"EventStatusManual...
3651165 2026-06-10 12:34:51.359 364483103 {"EventId":364483103,"SportTypeId":324,"CountryId":3166,"LeagueId":1027679,"HomeTeamId":1024455,"AwayTeamId":1024453,"Name":"Netherlands vs. Germany","FixtureId":null,"EventStatus":0,"EventStatusManua...
3868007 2026-06-13 03:13:21.674 364483105 {"EventId":364483105,"SportTypeId":324,"CountryId":3166,"LeagueId":1027679,"HomeTeamId":1024460,"AwayTeamId":1024457,"Name":"Spain vs. Pakistan","FixtureId":null,"EventStatus":0,"EventStatusManual":nu...
3651221 2026-06-10 12:35:48.939 364483121 {"EventId":364483121,"SportTypeId":324,"CountryId":3166,"LeagueId":1027679,"HomeTeamId":1024453,"AwayTeamId":1070960,"Name":"Germany vs. Argentina","FixtureId":null,"EventStatus":0,"EventStatusManual"...
3651334 2026-06-10 12:38:49.808 364483127 {"EventId":364483127,"SportTypeId":324,"CountryId":3166,"LeagueId":1027679,"HomeTeamId":1024453,"AwayTeamId":1024460,"Name":"Germany vs. Spain","FixtureId":null,"EventStatus":0,"EventStatusManual":nul...
2428316 2026-06-02 13:15:28.454 369537008 {"EventId":369537008,"SportTypeId":36,"CountryId":373,"LeagueId":1025051,"HomeTeamId":101139605,"AwayTeamId":10119686,"Name":"Belgium vs. Slovakia","FixtureId":null,"EventStatus":0,"EventStatusManual"...
3651336 2026-06-10 12:38:50.212 364483137 {"EventId":364483137,"SportTypeId":324,"CountryId":3166,"LeagueId":1027679,"HomeTeamId":1024453,"AwayTeamId":1070960,"Name":"Germany vs. Argentina","FixtureId":null,"EventStatus":0,"EventStatusManual"...
3651356 2026-06-10 12:39:33.338 364483143 {"EventId":364483143,"SportTypeId":324,"CountryId":3166,"LeagueId":1027679,"HomeTeamId":1024453,"AwayTeamId":1024460,"Name":"Germany vs. Spain","FixtureId":null,"EventStatus":0,"EventStatusManual":nul...
3713951 2026-06-11 00:25:29.477 370894844 {"EventId":370894844,"SportTypeId":316,"CountryId":343,"LeagueId":1027653,"HomeTeamId":1047360,"AwayTeamId":104332,"Name":"Oklahoma Sooners vs. Texas Longhorns","FixtureId":null,"EventStatus":0,"Event...
Queryable Fields
Field Name Type Indexed
EventId long
SportTypeId long
CountryId long
LeagueId long
HomeTeamId long?
AwayTeamId long?
Name string
FixtureId int?
EventStatus EventStatus
EventStatusManual EventStatus?
EventStatusWatchDog EventStatus?
EventDate DateTime
EventDateManual DateTime?
InternalTimestamp long
HasBetTypes bool
ActualEventStatus EventStatus
SportType StaticDataRef
Country StaticDataRef
League LeagueStaticDataRef
HomeTeam TeamStaticDataRef
AwayTeam TeamStaticDataRef