CMBetTypeCache

Query
Results
Offset Timestamp Key Value
215716528 2026-08-01 15:33:03.977 (372521924, 351310) {"Id":{},"EventId":372521924,"BetTypeId":351310,"Name":"Handicap","Status":2,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":2,"IsLive":false,"Timestamp":1785598383977,"Odds":[{"Name":"1","Ti...
212578400 2026-08-01 09:37:02.414 (368048984, 345310) {"Id":{},"EventId":368048984,"BetTypeId":345310,"Name":"Odd/even","Status":2,"StatusManual":null,"StatusWatchDog":2,"ActualStatus":2,"IsLive":false,"Timestamp":1785577022414,"Odds":[{"Name":"Odd","Tim...
216875066 2026-08-01 19:45:31.654 (372606528, 3318310) {"Id":{},"EventId":372606528,"BetTypeId":3318310,"Name":"AD Comerciantes FC to win both halves","Status":0,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":0,"IsLive":false,"Timestamp":1785613...
216253721 2026-08-01 18:00:03.375 (371509210, 3575310) {"Id":{},"EventId":371509210,"BetTypeId":3575310,"Name":"1st half - multigoals","Status":2,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":2,"IsLive":false,"Timestamp":1785607203375,"Odds":[{...
209260120 2026-07-31 12:21:01.715 (368161838, 3720310) {"Id":{},"EventId":368161838,"BetTypeId":3720310,"Name":"Altona City SC or both teams to score","Status":2,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":2,"IsLive":false,"Timestamp":1785500...
206768321 2026-07-30 15:15:18.228 (372348768, 3396310) {"Id":{},"EventId":372348768,"BetTypeId":3396310,"Name":"1st half - handicap 2:0","Status":0,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":0,"IsLive":false,"Timestamp":1785424518228,"Odds":...
216109973 2026-08-01 16:57:52.832 (372985956, 3464310) {"Id":{},"EventId":372985956,"BetTypeId":3464310,"Name":"Correct score","Status":0,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":0,"IsLive":false,"Timestamp":1785603472832,"Odds":[{"Name":"...
216626112 2026-08-01 19:02:10.359 (369343014, 3336310) {"Id":{},"EventId":369343014,"BetTypeId":3336310,"Name":"2nd half - double chance","Status":0,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":0,"IsLive":false,"Timestamp":1785610930359,"Odds"...
210814844 2026-07-31 18:36:14.496 (372440576, 3334310) {"Id":{},"EventId":372440576,"BetTypeId":3334310,"Name":"2nd half - odd/even","Status":2,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":2,"IsLive":false,"Timestamp":1785522974496,"Odds":[{"N...
216279386 2026-08-01 18:02:50.464 (373184864, 3202310) {"Id":{},"EventId":373184864,"BetTypeId":3202310,"Name":"Goal range","Status":0,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":0,"IsLive":false,"Timestamp":1785607370464,"Odds":[{"Name":"6\u...
208947020 2026-07-31 10:59:01.446 (373264074, 301831370) {"Id":{},"EventId":373264074,"BetTypeId":301831370,"Name":"Total","Status":2,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":2,"IsLive":false,"Timestamp":1785495541446,"Odds":[{"Name":"Over",...
212630632 2026-08-01 10:01:01.907 (373086468, 3553310) {"Id":{},"EventId":373086468,"BetTypeId":3553310,"Name":"Exact goals","Status":2,"StatusManual":null,"StatusWatchDog":2,"ActualStatus":2,"IsLive":false,"Timestamp":1785578461907,"Odds":[{"Name":"0","T...
212838615 2026-08-01 11:16:52.929 (368046668, 3285310) {"Id":{},"EventId":368046668,"BetTypeId":3285310,"Name":"2nd half - total","Status":0,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":0,"IsLive":false,"Timestamp":1785583012929,"Odds":[{"Name...
212362254 2026-08-01 07:53:14.655 (372529124, 3285310) {"Id":{},"EventId":372529124,"BetTypeId":3285310,"Name":"2nd half - total","Status":0,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":0,"IsLive":false,"Timestamp":1785570794655,"Odds":[{"Name...
212727072 2026-08-01 10:41:31.778 (372341764, 3332310) {"Id":{},"EventId":372341764,"BetTypeId":3332310,"Name":"Correct score","Status":0,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":0,"IsLive":false,"Timestamp":1785580891778,"Odds":[{"Name":"...
216133777 2026-08-01 17:04:28.903 (373225322, 3220310) {"Id":{},"EventId":373225322,"BetTypeId":3220310,"Name":"1st half - odd/even","Status":0,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":0,"IsLive":false,"Timestamp":1785603868903,"Odds":[{"N...
209333578 2026-07-31 12:44:02.446 (373313668, 3569310) {"Id":{},"EventId":373313668,"BetTypeId":3569310,"Name":"Double chance \u0026 total","Status":2,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":2,"IsLive":false,"Timestamp":1785501842446,"Odd...
211694465 2026-08-01 00:20:55.553 (368098002, 3405310) {"Id":{},"EventId":368098002,"BetTypeId":3405310,"Name":"2nd half - handicap 0:2","Status":0,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":0,"IsLive":false,"Timestamp":1785543655553,"Odds":...
208592720 2026-07-31 09:16:36.754 (372036124, 3317310) {"Id":{},"EventId":372036124,"BetTypeId":3317310,"Name":"Toulouse FC to score in both halves","Status":0,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":0,"IsLive":false,"Timestamp":178548939...
215974047 2026-08-01 16:02:49.390 (373225312, 3553310) {"Id":{},"EventId":373225312,"BetTypeId":3553310,"Name":"Exact goals","Status":0,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":0,"IsLive":false,"Timestamp":1785600169390,"Odds":[{"Name":"0"...
212496249 2026-08-01 09:00:02.274 (369115318, 3715310) {"Id":{},"EventId":369115318,"BetTypeId":3715310,"Name":"Balcatta or under 2.5","Status":2,"StatusManual":null,"StatusWatchDog":2,"ActualStatus":2,"IsLive":false,"Timestamp":1785574802274,"Odds":[{"Na...
211221612 2026-07-31 21:17:02.751 (372521920, 3285310) {"Id":{},"EventId":372521920,"BetTypeId":3285310,"Name":"2nd half - total","Status":2,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":2,"IsLive":false,"Timestamp":1785532622751,"Odds":[{"Name...
210512911 2026-07-31 17:26:03.108 (368538372, 3329310) {"Id":{},"EventId":368538372,"BetTypeId":3329310,"Name":"2nd half - both teams to score","Status":2,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":2,"IsLive":false,"Timestamp":1785518763108,...
206801276 2026-07-30 15:15:21.552 (372348758, 3723310) {"Id":{},"EventId":372348758,"BetTypeId":3723310,"Name":"Accrington Stanley or any clean sheet","Status":0,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":0,"IsLive":false,"Timestamp":1785424...
206768931 2026-07-30 15:15:18.282 (372343914, 3271310) {"Id":{},"EventId":372343914,"BetTypeId":3271310,"Name":"2nd half - exact goals","Status":0,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":0,"IsLive":false,"Timestamp":1785424518282,"Odds":[...
214694356 2026-08-01 14:30:09.035 (373075710, 3268310) {"Id":{},"EventId":373075710,"BetTypeId":3268310,"Name":"Pistoiese FC clean sheet","Status":2,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":2,"IsLive":false,"Timestamp":1785594609035,"Odds"...
213488905 2026-08-01 13:32:31.448 (372044532, 3412310) {"Id":{},"EventId":372044532,"BetTypeId":3412310,"Name":"1st half - 1x2 \u0026 total","Status":0,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":0,"IsLive":false,"Timestamp":1785591151448,"Od...
216253286 2026-08-01 18:00:02.445 (367125902, 343310) {"Id":{},"EventId":367125902,"BetTypeId":343310,"Name":"Both teams to score","Status":2,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":2,"IsLive":false,"Timestamp":1785607202445,"Odds":[{"Na...
216001476 2026-08-01 16:15:03.307 (372095810, 3728310) {"Id":{},"EventId":372095810,"BetTypeId":3728310,"Name":"Any team to win","Status":2,"StatusManual":null,"StatusWatchDog":2,"ActualStatus":2,"IsLive":false,"Timestamp":1785600903307,"Odds":[{"Name":"X...
216127137 2026-08-01 17:03:27.600 (373167426, 3335310) {"Id":{},"EventId":373167426,"BetTypeId":3335310,"Name":"2nd half - draw no bet","Status":0,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":0,"IsLive":false,"Timestamp":1785603807600,"Odds":[...
202648714 2026-07-30 02:54:16.989 (373204408, 3398310) {"Id":{},"EventId":373204408,"BetTypeId":3398310,"Name":"2nd half - Club Puebla total","Status":2,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":2,"IsLive":false,"Timestamp":1785380056989,"O...
213060970 2026-08-01 12:50:01.642 (372379468, 3713310) {"Id":{},"EventId":372379468,"BetTypeId":3713310,"Name":"Draw or over 2.5","Status":2,"StatusManual":null,"StatusWatchDog":2,"ActualStatus":2,"IsLive":false,"Timestamp":1785588601642,"Odds":[{"Name":"...
208927734 2026-07-31 10:50:01.526 (372550098, 3761311) {"Id":{},"EventId":372550098,"BetTypeId":3761311,"Name":"1st half - draw no bet","Status":2,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":2,"IsLive":true,"Timestamp":1785495001526,"Odds":[{...
215949610 2026-08-01 15:59:03.449 (368311008, 3571310) {"Id":{},"EventId":368311008,"BetTypeId":3571310,"Name":"1st half - double chance \u0026 both teams to score","Status":2,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":2,"IsLive":false,"Time...
208558412 2026-07-31 09:04:35.923 (372202956, 3719310) {"Id":{},"EventId":372202956,"BetTypeId":3719310,"Name":"Draw or both teams to score","Status":0,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":0,"IsLive":false,"Timestamp":1785488675923,"Od...
211073925 2026-07-31 19:59:32.339 (371509006, 343310) {"Id":{},"EventId":371509006,"BetTypeId":343310,"Name":"Both teams to score","Status":2,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":2,"IsLive":false,"Timestamp":1785527972339,"Odds":[{"Na...
211297111 2026-07-31 21:59:31.069 (372341022, 3325310) {"Id":{},"EventId":372341022,"BetTypeId":3325310,"Name":"When will the 1st goal be scored (10 min interval)","Status":0,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":0,"IsLive":false,"Times...
211176565 2026-07-31 20:50:49.085 (372176526, 3393310) {"Id":{},"EventId":372176526,"BetTypeId":3393310,"Name":"1st half - FC Winterthur total","Status":2,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":2,"IsLive":false,"Timestamp":1785531049085,...
216146447 2026-08-01 17:11:27.500 (367692764, 3402310) {"Id":{},"EventId":367692764,"BetTypeId":3402310,"Name":"2nd half - correct score","Status":0,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":0,"IsLive":false,"Timestamp":1785604287500,"Odds"...
209099560 2026-07-31 11:42:31.637 (368161836, 3328310) {"Id":{},"EventId":368161836,"BetTypeId":3328310,"Name":"1st half - both teams to score","Status":2,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":2,"IsLive":false,"Timestamp":1785498151637,...
213369506 2026-08-01 13:23:01.683 (369923774, 3715310) {"Id":{},"EventId":369923774,"BetTypeId":3715310,"Name":"Ylojarvi United FC or under 2.5","Status":2,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":2,"IsLive":false,"Timestamp":1785590581683...
208869159 2026-07-31 10:34:01.445 (372414222, 3269310) {"Id":{},"EventId":372414222,"BetTypeId":3269310,"Name":"Which team to score","Status":2,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":2,"IsLive":false,"Timestamp":1785494041445,"Odds":[{"N...
206768099 2026-07-30 15:15:18.149 (372339690, 3289310) {"Id":{},"EventId":372339690,"BetTypeId":3289310,"Name":"1st half - Wrexham AFC exact corners","Status":0,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":0,"IsLive":false,"Timestamp":17854245...
209978386 2026-07-31 15:20:01.381 (373225218, 3464310) {"Id":{},"EventId":373225218,"BetTypeId":3464310,"Name":"Correct score","Status":2,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":2,"IsLive":false,"Timestamp":1785511201381,"Odds":[{"Name":"...
216125751 2026-08-01 17:03:02.559 (372608096, 347310) {"Id":{},"EventId":372608096,"BetTypeId":347310,"Name":"Draw no bet","Status":2,"StatusManual":null,"StatusWatchDog":2,"ActualStatus":2,"IsLive":false,"Timestamp":1785603782559,"Odds":[{"Name":"1","Ti...
209193249 2026-07-31 12:03:27.653 (371770164, 3290310) {"Id":{},"EventId":371770164,"BetTypeId":3290310,"Name":"Last goal","Status":2,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":2,"IsLive":false,"Timestamp":1785499407653,"Odds":[{"Name":"None...
213078307 2026-08-01 12:58:00.756 (369456424, 3208310) {"Id":{},"EventId":369456424,"BetTypeId":3208310,"Name":"1x2 \u0026 total","Status":2,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":2,"IsLive":false,"Timestamp":1785589080756,"Odds":[{"Name...
216101934 2026-08-01 16:55:02.634 (372515820, 3582310) {"Id":{},"EventId":372515820,"BetTypeId":3582310,"Name":"1st half - exact goals","Status":2,"StatusManual":null,"StatusWatchDog":2,"ActualStatus":2,"IsLive":false,"Timestamp":1785603302634,"Odds":[{"N...
210107052 2026-07-31 15:48:02.362 (373109528, 36101311) {"Id":{},"EventId":373109528,"BetTypeId":36101311,"Name":"1st half - handicap 0:2","Status":2,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":2,"IsLive":true,"Timestamp":1785512882362,"Odds":...
216897872 2026-08-01 19:49:43.069 (373008076, 3323310) {"Id":{},"EventId":373008076,"BetTypeId":3323310,"Name":"1st half - double chance","Status":0,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":0,"IsLive":false,"Timestamp":1785613783069,"Odds"...
215253289 2026-08-01 15:02:02.029 (372657078, 3726310) {"Id":{},"EventId":372657078,"BetTypeId":3726310,"Name":"Tj Dvur Kralove Nad Labem to win","Status":0,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":0,"IsLive":false,"Timestamp":178559652202...
216627710 2026-08-01 19:02:22.473 (372700854, 3402310) {"Id":{},"EventId":372700854,"BetTypeId":3402310,"Name":"2nd half - correct score","Status":0,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":0,"IsLive":false,"Timestamp":1785610942473,"Odds"...
216287067 2026-08-01 18:04:00.331 (372304218, 3580310) {"Id":{},"EventId":372304218,"BetTypeId":3580310,"Name":"Double chance (match) \u0026 2nd half both teams score","Status":0,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":0,"IsLive":false,"T...
212282477 2026-08-01 07:02:50.135 (365687626, 34703120) {"Id":{},"EventId":365687626,"BetTypeId":34703120,"Name":"1st half - winning margin","Status":2,"StatusManual":null,"StatusWatchDog":2,"ActualStatus":2,"IsLive":false,"Timestamp":1785567770135,"Odds":...
216907567 2026-08-01 19:52:01.916 (368215892, 36107311) {"Id":{},"EventId":368215892,"BetTypeId":36107311,"Name":"1st half - 1st goal","Status":2,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":2,"IsLive":true,"Timestamp":1785613921916,"Odds":[{"N...
216261732 2026-08-01 18:00:14.060 (372606448, 3207310) {"Id":{},"EventId":372606448,"BetTypeId":3207310,"Name":"Highest scoring half","Status":2,"StatusManual":null,"StatusWatchDog":2,"ActualStatus":2,"IsLive":false,"Timestamp":1785607214060,"Odds":[{"Nam...
213798576 2026-08-01 13:54:03.752 (372574698, 3573310) {"Id":{},"EventId":372574698,"BetTypeId":3573310,"Name":"Multiscores","Status":2,"StatusManual":null,"StatusWatchDog":2,"ActualStatus":2,"IsLive":false,"Timestamp":1785592443752,"Odds":[{"Name":"X","T...
206817249 2026-07-30 15:15:22.859 (372936006, 3404310) {"Id":{},"EventId":372936006,"BetTypeId":3404310,"Name":"2nd half - 1st goal","Status":0,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":0,"IsLive":false,"Timestamp":1785424522859,"Odds":[{"N...
216794008 2026-08-01 19:31:09.751 (373303760, 301831370) {"Id":{},"EventId":373303760,"BetTypeId":301831370,"Name":"Total","Status":0,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":0,"IsLive":false,"Timestamp":1785612669751,"Odds":[{"Name":"Over",...
208266714 2026-07-31 06:15:20.273 (371944906, 3553310) {"Id":{},"EventId":371944906,"BetTypeId":3553310,"Name":"Exact goals","Status":0,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":0,"IsLive":false,"Timestamp":1785478520273,"Odds":[{"Name":"0"...
215189825 2026-08-01 14:54:02.907 (371770186, 37289311) {"Id":{},"EventId":371770186,"BetTypeId":37289311,"Name":"2nd half - draw no bet","Status":2,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":2,"IsLive":true,"Timestamp":1785596042907,"Odds":[...
211748929 2026-08-01 01:00:10.057 (373204404, 3317310) {"Id":{},"EventId":373204404,"BetTypeId":3317310,"Name":"Cruz Azul to score in both halves","Status":0,"StatusManual":null,"StatusWatchDog":2,"ActualStatus":2,"IsLive":false,"Timestamp":1785546010057,...
208089489 2026-07-31 02:28:39.432 (371798268, 3287310) {"Id":{},"EventId":371798268,"BetTypeId":3287310,"Name":"1st half - last corner","Status":2,"StatusManual":null,"StatusWatchDog":2,"ActualStatus":2,"IsLive":false,"Timestamp":1785464919432,"Odds":[{"N...
210583479 2026-07-31 17:50:01.412 (372722672, 3714310) {"Id":{},"EventId":372722672,"BetTypeId":3714310,"Name":"OGC Nice or over 2.5","Status":2,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":2,"IsLive":false,"Timestamp":1785520201412,"Odds":[{"...
215263490 2026-08-01 15:02:44.466 (367015304, 3284310) {"Id":{},"EventId":367015304,"BetTypeId":3284310,"Name":"1st half - total","Status":0,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":0,"IsLive":false,"Timestamp":1785596564466,"Odds":[{"Name...
213227871 2026-08-01 13:10:52.034 (373008742, 3408310) {"Id":{},"EventId":373008742,"BetTypeId":3408310,"Name":"Larne FC win to nil","Status":0,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":0,"IsLive":false,"Timestamp":1785589852034,"Odds":[{"N...
214330166 2026-08-01 14:15:15.391 (372597600, 3353310) {"Id":{},"EventId":372597600,"BetTypeId":3353310,"Name":"SK Unicov total","Status":0,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":0,"IsLive":false,"Timestamp":1785593715391,"Odds":[{"Name"...
212424689 2026-08-01 08:18:29.124 (372203806, 342310) {"Id":{},"EventId":372203806,"BetTypeId":342310,"Name":"1st half - 1x2","Status":0,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":0,"IsLive":false,"Timestamp":1785572309124,"Odds":[{"Name":"...
216253266 2026-08-01 18:00:02.445 (367125902, 3713310) {"Id":{},"EventId":367125902,"BetTypeId":3713310,"Name":"Draw or over 2.5","Status":2,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":2,"IsLive":false,"Timestamp":1785607202445,"Odds":[{"Name...
211151408 2026-07-31 20:37:03.118 (373060104, 3353310) {"Id":{},"EventId":373060104,"BetTypeId":3353310,"Name":"CF Os Belenenses total","Status":2,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":2,"IsLive":false,"Timestamp":1785530223118,"Odds":[...
216061263 2026-08-01 16:33:24.896 (367172766, 3721310) {"Id":{},"EventId":367172766,"BetTypeId":3721310,"Name":"Charleston Battery or any clean sheet","Status":0,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":0,"IsLive":false,"Timestamp":1785602...
215873082 2026-08-01 15:46:01.753 (372079406, 37289311) {"Id":{},"EventId":372079406,"BetTypeId":37289311,"Name":"2nd half - draw no bet","Status":2,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":2,"IsLive":true,"Timestamp":1785599161753,"Odds":[...
212865967 2026-08-01 11:31:01.625 (372449532, 3208320) {"Id":{},"EventId":372449532,"BetTypeId":3208320,"Name":"Winner \u0026 total (incl. overtime)","Status":2,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":2,"IsLive":false,"Timestamp":17855838...
216073545 2026-08-01 16:40:01.755 (372574678, 3578310) {"Id":{},"EventId":372574678,"BetTypeId":3578310,"Name":"Derby County multigoals","Status":2,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":2,"IsLive":false,"Timestamp":1785602401755,"Odds":...
209584546 2026-07-31 13:43:29.430 (372221164, 3202310) {"Id":{},"EventId":372221164,"BetTypeId":3202310,"Name":"Goal range","Status":0,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":0,"IsLive":false,"Timestamp":1785505409430,"Odds":[{"Name":"6\u...
215944594 2026-08-01 15:57:05.328 (368311010, 3335310) {"Id":{},"EventId":368311010,"BetTypeId":3335310,"Name":"2nd half - draw no bet","Status":2,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":2,"IsLive":false,"Timestamp":1785599825328,"Odds":[...
206774546 2026-07-30 15:15:19.335 (372055100, 3662310) {"Id":{},"EventId":372055100,"BetTypeId":3662310,"Name":"Halftime/fulltime \u0026 exact goals","Status":0,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":0,"IsLive":false,"Timestamp":17854245...
216700227 2026-08-01 19:15:46.850 (372578172, 3717310) {"Id":{},"EventId":372578172,"BetTypeId":3717310,"Name":"FC Chelyabinsk or under 2.5","Status":0,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":0,"IsLive":false,"Timestamp":1785611746850,"Od...
216451119 2026-08-01 18:30:11.042 (372176868, 345310) {"Id":{},"EventId":372176868,"BetTypeId":345310,"Name":"Odd/even","Status":2,"StatusManual":null,"StatusWatchDog":2,"ActualStatus":2,"IsLive":false,"Timestamp":1785609011042,"Odds":[{"Name":"Odd","Tim...
212923360 2026-08-01 11:56:02.461 (372223936, 348310) {"Id":{},"EventId":372223936,"BetTypeId":348310,"Name":"FK Garliava exact goals","Status":2,"StatusManual":null,"StatusWatchDog":2,"ActualStatus":2,"IsLive":false,"Timestamp":1785585362461,"Odds":[{"N...
216200736 2026-08-01 17:34:43.631 (371924946, 3352310) {"Id":{},"EventId":371924946,"BetTypeId":3352310,"Name":"Viborg FF total","Status":0,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":0,"IsLive":false,"Timestamp":1785605683631,"Odds":[{"Name"...
214110878 2026-08-01 14:08:04.133 (369343006, 3576310) {"Id":{},"EventId":369343006,"BetTypeId":3576310,"Name":"2nd half - multigoals","Status":2,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":2,"IsLive":false,"Timestamp":1785593284133,"Odds":[{...
215260031 2026-08-01 15:02:29.416 (367018070, 3883310) {"Id":{},"EventId":367018070,"BetTypeId":3883310,"Name":"Correct score","Status":0,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":0,"IsLive":false,"Timestamp":1785596549416,"Odds":[{"Name":"...
210145629 2026-07-31 15:59:01.600 (368849648, 342310) {"Id":{},"EventId":368849648,"BetTypeId":342310,"Name":"1st half - 1x2","Status":2,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":2,"IsLive":false,"Timestamp":1785513541600,"Odds":[{"Name":"...
211446740 2026-07-31 22:59:02.540 (372013254, 3729310) {"Id":{},"EventId":372013254,"BetTypeId":3729310,"Name":"Goal range","Status":2,"StatusManual":null,"StatusWatchDog":2,"ActualStatus":2,"IsLive":false,"Timestamp":1785538742540,"Odds":[{"Name":"0-1 go...
211474827 2026-07-31 23:06:01.956 (372636084, 3330310) {"Id":{},"EventId":372636084,"BetTypeId":3330310,"Name":"CD Real Santander highest scoring half","Status":2,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":2,"IsLive":false,"Timestamp":178553...
212166144 2026-08-01 05:46:02.015 (373303890, 301831370) {"Id":{},"EventId":373303890,"BetTypeId":301831370,"Name":"Total","Status":2,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":2,"IsLive":false,"Timestamp":1785563162015,"Odds":[{"Name":"Over",...
212823977 2026-08-01 11:07:01.904 (372994358, 3354320) {"Id":{},"EventId":372994358,"BetTypeId":3354320,"Name":"1st quarter - 1x2","Status":2,"StatusManual":null,"StatusWatchDog":2,"ActualStatus":2,"IsLive":false,"Timestamp":1785582421904,"Odds":[{"Name":...
210540546 2026-07-31 17:32:46.065 (367604916, 3727310) {"Id":{},"EventId":367604916,"BetTypeId":3727310,"Name":"HJK Klubi 04 to win","Status":2,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":2,"IsLive":false,"Timestamp":1785519166065,"Odds":[{"N...
210484282 2026-07-31 17:16:39.419 (373011592, 3258310) {"Id":{},"EventId":373011592,"BetTypeId":3258310,"Name":"Exact goals","Status":0,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":0,"IsLive":false,"Timestamp":1785518199419,"Odds":[{"Name":"0"...
216253759 2026-08-01 18:00:03.376 (371509210, 3716310) {"Id":{},"EventId":371509210,"BetTypeId":3716310,"Name":"Draw or under 2.5","Status":2,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":2,"IsLive":false,"Timestamp":1785607203376,"Odds":[{"Nam...
212424707 2026-08-01 08:18:29.124 (372203806, 3410310) {"Id":{},"EventId":372203806,"BetTypeId":3410310,"Name":"Hapoel Jerusalem FC odd/even","Status":0,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":0,"IsLive":false,"Timestamp":1785572309124,"O...
211942565 2026-08-01 03:09:39.134 (372936002, 3571310) {"Id":{},"EventId":372936002,"BetTypeId":3571310,"Name":"1st half - double chance \u0026 both teams to score","Status":0,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":0,"IsLive":false,"Time...
216127017 2026-08-01 17:03:23.238 (372053556, 3325310) {"Id":{},"EventId":372053556,"BetTypeId":3325310,"Name":"When will the 1st goal be scored (10 min interval)","Status":0,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":0,"IsLive":false,"Times...
208853055 2026-07-31 10:30:03.543 (368160700, 3661310) {"Id":{},"EventId":368160700,"BetTypeId":3661310,"Name":"Halftime/fulltime \u0026 1st half total","Status":2,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":2,"IsLive":false,"Timestamp":17854...
206767210 2026-07-30 15:15:18.274 (372339676, 3160112310) {"Id":{},"EventId":372339676,"BetTypeId":3160112310,"Name":"1x2 (2up)","Status":0,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":0,"IsLive":false,"Timestamp":1785424518274,"Odds":[{"Name":"N...
207954098 2026-07-31 00:29:01.699 (373238054, 301831370) {"Id":{},"EventId":373238054,"BetTypeId":301831370,"Name":"Total","Status":2,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":2,"IsLive":false,"Timestamp":1785457741699,"Odds":[{"Name":"Over",...
208645923 2026-07-31 09:32:37.062 (371944892, 3720310) {"Id":{},"EventId":371944892,"BetTypeId":3720310,"Name":"Lazio Rome or both teams to score","Status":0,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":0,"IsLive":false,"Timestamp":17854903570...
216102061 2026-08-01 16:55:02.680 (372548594, 3267310) {"Id":{},"EventId":372548594,"BetTypeId":3267310,"Name":"SC Wiener Viktoria clean sheet","Status":2,"StatusManual":null,"StatusWatchDog":2,"ActualStatus":2,"IsLive":false,"Timestamp":1785603302680,"Od...
209278062 2026-07-31 12:27:03.398 (367903780, 3316310) {"Id":{},"EventId":367903780,"BetTypeId":3316310,"Name":"North Star FC to win either half","Status":2,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":2,"IsLive":false,"Timestamp":178550082339...
Queryable Fields
Field Name Type Indexed
Id (long EventId, long BetTypeId)
EventId long
BetTypeId long
Name string
Status BetTypeStatus
StatusManual BetTypeStatus?
StatusWatchDog BetTypeStatus?
ActualStatus BetTypeStatus
IsLive bool
Timestamp long
Odds CMBetTypeOdd[]