CMBetTypeCache

Query
Results
Offset Timestamp Key Value
50151832 2026-06-13 08:41:02.085 (367808496, 3576310) {"Id":{},"EventId":367808496,"BetTypeId":3576310,"Name":"2nd half - multigoals","Status":2,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":2,"IsLive":false,"Timestamp":1781340062085,"Odds":[{...
50214246 2026-06-13 09:31:32.110 (367172638, 3718310) {"Id":{},"EventId":367172638,"BetTypeId":3718310,"Name":"New Mexico United or both teams to score","Status":0,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":0,"IsLive":false,"Timestamp":1781...
50203275 2026-06-13 09:26:11.887 (48970512, 4274340) {"Id":{},"EventId":48970512,"BetTypeId":4274340,"Name":"Goal:Goal First Part","Status":0,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":0,"IsLive":false,"Timestamp":1781342771887,"Odds":[{"N...
49989976 2026-06-13 06:21:22.446 (368774184, 3728310) {"Id":{},"EventId":368774184,"BetTypeId":3728310,"Name":"Any team to win","Status":0,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":0,"IsLive":false,"Timestamp":1781331682446,"Odds":[{"Name"...
49479362 2026-06-12 21:13:02.667 (48968928, 474320) {"Id":{},"EventId":48968928,"BetTypeId":474320,"Name":"Trio","Status":2,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":2,"IsLive":false,"Timestamp":1781298782667,"Odds":[{"Name":"1, 2, 3","T...
49852453 2026-06-13 03:30:25.510 (371996552, 3728310) {"Id":{},"EventId":371996552,"BetTypeId":3728310,"Name":"Any team to win","Status":0,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":0,"IsLive":false,"Timestamp":1781321425510,"Odds":[{"Name"...
48657090 2026-06-12 13:39:03.521 (48968044, 4224340) {"Id":{},"EventId":48968044,"BetTypeId":4224340,"Name":"First Goal Scorer","Status":2,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":2,"IsLive":false,"Timestamp":1781271543521,"Odds":[{"Name...
48098541 2026-06-12 00:48:54.488 (366854794, 3328310) {"Id":{},"EventId":366854794,"BetTypeId":3328310,"Name":"1st half - both teams to score","Status":0,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":0,"IsLive":false,"Timestamp":1781225334488,...
49915330 2026-06-13 05:00:03.250 (48969482, 4224340) {"Id":{},"EventId":48969482,"BetTypeId":4224340,"Name":"First Goal Scorer","Status":2,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":2,"IsLive":false,"Timestamp":1781326803250,"Odds":[{"Name...
50269267 2026-06-13 10:28:07.980 (367850018, 399991310) {"Id":{},"EventId":367850018,"BetTypeId":399991310,"Name":"Half With More Goals","Status":0,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":0,"IsLive":false,"Timestamp":1781346487980,"Odds":[...
50247999 2026-06-13 10:04:08.839 (363302699, 3659330) {"Id":{},"EventId":363302699,"BetTypeId":3659330,"Name":"Innings 1 to 5 - 1x2","Status":0,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":0,"IsLive":false,"Timestamp":1781345048839,"Odds":[{"...
49242102 2026-06-12 18:54:01.887 (48968594, 4204340) {"Id":{},"EventId":48968594,"BetTypeId":4204340,"Name":"Time Of First Goal","Status":2,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":2,"IsLive":false,"Timestamp":1781290441887,"Odds":[{"Nam...
49607115 2026-06-12 22:52:02.366 (372040184, 32263200) {"Id":{},"EventId":372040184,"BetTypeId":32263200,"Name":"Total points","Status":2,"StatusManual":null,"StatusWatchDog":2,"ActualStatus":2,"IsLive":false,"Timestamp":1781304722366,"Odds":[{"Name":"Ove...
49451677 2026-06-12 20:39:05.079 (48968754, 4214340) {"Id":{},"EventId":48968754,"BetTypeId":4214340,"Name":"First Team to Score","Status":2,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":2,"IsLive":false,"Timestamp":1781296745079,"Odds":[{"Na...
50070339 2026-06-13 07:28:06.996 (48969720, 4244340) {"Id":{},"EventId":48969720,"BetTypeId":4244340,"Name":"Yellow Card in Match","Status":2,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":2,"IsLive":false,"Timestamp":1781335686996,"Odds":[{"N...
49868637 2026-06-13 03:56:30.464 (371932252, 3269310) {"Id":{},"EventId":371932252,"BetTypeId":3269310,"Name":"Which team to score","Status":0,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":0,"IsLive":false,"Timestamp":1781322990464,"Odds":[{"N...
49758300 2026-06-13 01:04:10.213 (369255090, 3884310) {"Id":{},"EventId":369255090,"BetTypeId":3884310,"Name":"Exact goals","Status":0,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":0,"IsLive":false,"Timestamp":1781312650213,"Odds":[{"Name":"0"...
48806122 2026-06-12 15:24:02.179 (48968214, 4234340) {"Id":{},"EventId":48968214,"BetTypeId":4234340,"Name":"Penalty in Match","Status":2,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":2,"IsLive":false,"Timestamp":1781277842179,"Odds":[{"Name"...
50266227 2026-06-13 10:26:02.581 (367692300, 3722310) {"Id":{},"EventId":367692300,"BetTypeId":3722310,"Name":"Draw or any clean sheet","Status":2,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":2,"IsLive":false,"Timestamp":1781346362581,"Odds":...
48980938 2026-06-12 17:55:03.084 (369670756, 3411310) {"Id":{},"EventId":369670756,"BetTypeId":3411310,"Name":"FK Atmosfera odd/even","Status":2,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":2,"IsLive":false,"Timestamp":1781286903084,"Odds":[{...
49612495 2026-06-12 22:59:02.880 (48969030, 4214340) {"Id":{},"EventId":48969030,"BetTypeId":4214340,"Name":"First Team to Score","Status":2,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":2,"IsLive":false,"Timestamp":1781305142880,"Odds":[{"Na...
50058573 2026-06-13 07:17:39.514 (367920398, 3220310) {"Id":{},"EventId":367920398,"BetTypeId":3220310,"Name":"1st half - odd/even","Status":0,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":0,"IsLive":false,"Timestamp":1781335059514,"Odds":[{"N...
50262490 2026-06-13 10:22:06.151 (367171982, 3285310) {"Id":{},"EventId":367171982,"BetTypeId":3285310,"Name":"2nd half - total","Status":0,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":0,"IsLive":false,"Timestamp":1781346126151,"Odds":[{"Name...
50263656 2026-06-13 10:22:59.667 (367172636, 3324310) {"Id":{},"EventId":367172636,"BetTypeId":3324310,"Name":"1st half - draw no bet","Status":0,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":0,"IsLive":false,"Timestamp":1781346179667,"Odds":[...
50168390 2026-06-13 08:58:04.634 (48969918, 4184340) {"Id":{},"EventId":48969918,"BetTypeId":4184340,"Name":"Double Result","Status":2,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":2,"IsLive":false,"Timestamp":1781341084634,"Odds":[{"Name":"H...
48861026 2026-06-12 16:06:31.455 (371861622, 345310) {"Id":{},"EventId":371861622,"BetTypeId":345310,"Name":"Odd/even","Status":2,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":2,"IsLive":false,"Timestamp":1781280391455,"Odds":[{"Name":"Odd","...
49544810 2026-06-12 22:17:05.116 (48968967, 4314340) {"Id":{},"EventId":48968967,"BetTypeId":4314340,"Name":"Handicap -1","Status":2,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":2,"IsLive":false,"Timestamp":1781302625116,"Odds":[{"Name":"Hom...
49162108 2026-06-12 18:35:02.474 (372026982, 301831370) {"Id":{},"EventId":372026982,"BetTypeId":301831370,"Name":"Total","Status":2,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":2,"IsLive":false,"Timestamp":1781289302474,"Odds":[{"Name":"Over",...
50128920 2026-06-13 08:19:49.687 (367149496, 355310) {"Id":{},"EventId":367149496,"BetTypeId":355310,"Name":"Handicap 0:5","Status":0,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":0,"IsLive":false,"Timestamp":1781338789687,"Odds":[{"Name":"1"...
49016484 2026-06-12 18:06:01.920 (361911598, 3324310) {"Id":{},"EventId":361911598,"BetTypeId":3324310,"Name":"1st half - draw no bet","Status":2,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":2,"IsLive":false,"Timestamp":1781287561920,"Odds":[...
49863978 2026-06-13 03:47:40.417 (367172646, 3464310) {"Id":{},"EventId":367172646,"BetTypeId":3464310,"Name":"Correct score","Status":0,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":0,"IsLive":false,"Timestamp":1781322460417,"Odds":[{"Name":"...
50156832 2026-06-13 08:46:42.821 (371900922, 3318310) {"Id":{},"EventId":371900922,"BetTypeId":3318310,"Name":"FC Slutsk to win both halves","Status":0,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":0,"IsLive":false,"Timestamp":1781340402821,"O...
49995652 2026-06-13 06:28:03.639 (368680084, 3575310) {"Id":{},"EventId":368680084,"BetTypeId":3575310,"Name":"1st half - multigoals","Status":2,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":2,"IsLive":false,"Timestamp":1781332083639,"Odds":[{...
49810107 2026-06-13 02:21:03.195 (371857662, 355320) {"Id":{},"EventId":371857662,"BetTypeId":355320,"Name":"Handicap 4:0","Status":2,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":2,"IsLive":false,"Timestamp":1781317263195,"Odds":[{"Name":"1"...
50205967 2026-06-13 09:26:13.059 (48970707, 4284340) {"Id":{},"EventId":48970707,"BetTypeId":4284340,"Name":"Under/Over 2.5","Status":0,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":0,"IsLive":false,"Timestamp":1781342773059,"Odds":[{"Name":"...
48543918 2026-06-12 12:01:49.420 (367017102, 3727310) {"Id":{},"EventId":367017102,"BetTypeId":3727310,"Name":"Aalesund FK to win","Status":0,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":0,"IsLive":false,"Timestamp":1781265709420,"Odds":[{"Na...
50260317 2026-06-13 10:19:39.912 (371961690, 3393320) {"Id":{},"EventId":371961690,"BetTypeId":3393320,"Name":"1st half - Reyer Venezia total","Status":0,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":0,"IsLive":false,"Timestamp":1781345979912,...
50252395 2026-06-13 10:10:02.200 (369547452, 3221320) {"Id":{},"EventId":369547452,"BetTypeId":3221320,"Name":"Will there be overtime","Status":2,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":2,"IsLive":false,"Timestamp":1781345402200,"Odds":[...
50265915 2026-06-13 10:25:42.510 (363300959, 3352330) {"Id":{},"EventId":363300959,"BetTypeId":3352330,"Name":"Houston Astros total (incl. extra innings)","Status":0,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":0,"IsLive":false,"Timestamp":17...
50201392 2026-06-13 09:26:10.873 (48970391, 4194340) {"Id":{},"EventId":48970391,"BetTypeId":4194340,"Name":"Total Goals","Status":0,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":0,"IsLive":false,"Timestamp":1781342770873,"Odds":[{"Name":"0 G...
50206396 2026-06-13 09:26:13.233 (48970774, 4224340) {"Id":{},"EventId":48970774,"BetTypeId":4224340,"Name":"First Goal Scorer","Status":0,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":0,"IsLive":false,"Timestamp":1781342773233,"Odds":[{"Name...
48366369 2026-06-12 08:37:04.758 (48967460, 4274340) {"Id":{},"EventId":48967460,"BetTypeId":4274340,"Name":"Goal:Goal First Part","Status":2,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":2,"IsLive":false,"Timestamp":1781253424758,"Odds":[{"N...
50204022 2026-06-13 09:26:12.349 (48970692, 4284340) {"Id":{},"EventId":48970692,"BetTypeId":4284340,"Name":"Under/Over 2.5","Status":0,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":0,"IsLive":false,"Timestamp":1781342772349,"Odds":[{"Name":"...
49911038 2026-06-13 04:54:03.310 (367693112, 3331310) {"Id":{},"EventId":367693112,"BetTypeId":3331310,"Name":"St George FC highest scoring half","Status":2,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":2,"IsLive":false,"Timestamp":17813264433...
48626081 2026-06-12 13:18:03.471 (48968012, 4174340) {"Id":{},"EventId":48968012,"BetTypeId":4174340,"Name":"Correct Score","Status":2,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":2,"IsLive":false,"Timestamp":1781270283471,"Odds":[{"Name":"0...
49317810 2026-06-12 19:24:01.267 (372040448, 33393200) {"Id":{},"EventId":372040448,"BetTypeId":33393200,"Name":"1st game - point handicap","Status":2,"StatusManual":null,"StatusWatchDog":2,"ActualStatus":2,"IsLive":false,"Timestamp":1781292241267,"Odds":...
50264829 2026-06-13 10:23:58.819 (369255096, 3569310) {"Id":{},"EventId":369255096,"BetTypeId":3569310,"Name":"Double chance \u0026 total","Status":0,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":0,"IsLive":false,"Timestamp":1781346238819,"Odd...
49821874 2026-06-13 02:47:09.400 (366854086, 3726310) {"Id":{},"EventId":366854086,"BetTypeId":3726310,"Name":"Bohemians Dublin FC to win","Status":0,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":0,"IsLive":false,"Timestamp":1781318829400,"Odd...
49940836 2026-06-13 05:25:59.884 (48970271, 4274340) {"Id":{},"EventId":48970271,"BetTypeId":4274340,"Name":"Goal:Goal First Part","Status":0,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":0,"IsLive":false,"Timestamp":1781328359884,"Odds":[{"N...
50254284 2026-06-13 10:13:06.309 (367921120, 3715310) {"Id":{},"EventId":367921120,"BetTypeId":3715310,"Name":"FK Gjoevik-Lyn or under 2.5","Status":0,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":0,"IsLive":false,"Timestamp":1781345586309,"Od...
50226900 2026-06-13 09:44:51.672 (367681906, 3386310) {"Id":{},"EventId":367681906,"BetTypeId":3386310,"Name":"1x2 \u0026 both teams to score","Status":0,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":0,"IsLive":false,"Timestamp":1781343891672,...
50253269 2026-06-13 10:11:25.422 (369501892, 3715310) {"Id":{},"EventId":369501892,"BetTypeId":3715310,"Name":"FK Metta / Lu or under 2.5","Status":0,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":0,"IsLive":false,"Timestamp":1781345485422,"Odd...
50131800 2026-06-13 08:23:02.627 (367807420, 3320310) {"Id":{},"EventId":367807420,"BetTypeId":3320310,"Name":"Cooks Hill United to score in both halves","Status":2,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":2,"IsLive":false,"Timestamp":178...
49976477 2026-06-13 06:08:01.385 (372033698, 349310) {"Id":{},"EventId":372033698,"BetTypeId":349310,"Name":"Ventura County Fusion exact goals","Status":0,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":0,"IsLive":false,"Timestamp":178133088138...
49939010 2026-06-13 05:25:59.008 (48970146, 4304340) {"Id":{},"EventId":48970146,"BetTypeId":4304340,"Name":"Handicap -0.5 \u002B0.5","Status":0,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":0,"IsLive":false,"Timestamp":1781328359008,"Odds":[...
50259765 2026-06-13 10:19:13.354 (367610490, 3699320) {"Id":{},"EventId":367610490,"BetTypeId":3699320,"Name":"3rd quarter - winning margin","Status":0,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":0,"IsLive":false,"Timestamp":1781345953354,"O...
48806130 2026-06-12 15:24:02.179 (48968214, 4314340) {"Id":{},"EventId":48968214,"BetTypeId":4314340,"Name":"Handicap -1","Status":2,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":2,"IsLive":false,"Timestamp":1781277842179,"Odds":[{"Name":"Hom...
48071674 2026-06-12 00:09:02.780 (48966778, 4284340) {"Id":{},"EventId":48966778,"BetTypeId":4284340,"Name":"Under/Over 2.5","Status":2,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":2,"IsLive":false,"Timestamp":1781222942780,"Odds":[{"Name":"...
49940574 2026-06-13 05:25:59.760 (48970255, 4244340) {"Id":{},"EventId":48970255,"BetTypeId":4244340,"Name":"Yellow Card in Match","Status":0,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":0,"IsLive":false,"Timestamp":1781328359760,"Odds":[{"N...
48763249 2026-06-12 14:52:01.348 (48968433, 414320) {"Id":{},"EventId":48968433,"BetTypeId":414320,"Name":"Win","Status":2,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":2,"IsLive":false,"Timestamp":1781275921348,"Odds":[{"Name":"1. Bonanza",...
50061521 2026-06-13 07:18:49.558 (371904150, 3727310) {"Id":{},"EventId":371904150,"BetTypeId":3727310,"Name":"JS Massira to win","Status":0,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":0,"IsLive":false,"Timestamp":1781335129558,"Odds":[{"Nam...
48257991 2026-06-12 06:00:52.909 (371932264, 351310) {"Id":{},"EventId":371932264,"BetTypeId":351310,"Name":"Handicap","Status":0,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":0,"IsLive":false,"Timestamp":1781244052909,"Odds":[{"Name":"1","Ti...
48346370 2026-06-12 08:09:01.297 (48967415, 4254340) {"Id":{},"EventId":48967415,"BetTypeId":4254340,"Name":"Double Chance","Status":2,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":2,"IsLive":false,"Timestamp":1781251741297,"Odds":[{"Name":"1...
49454410 2026-06-12 20:43:02.235 (366854790, 3209310) {"Id":{},"EventId":366854790,"BetTypeId":3209310,"Name":"1st goal \u0026 1x2","Status":2,"StatusManual":null,"StatusWatchDog":2,"ActualStatus":2,"IsLive":false,"Timestamp":1781296982235,"Odds":[{"Name...
49263842 2026-06-12 19:08:05.538 (48968612, 4314340) {"Id":{},"EventId":48968612,"BetTypeId":4314340,"Name":"Handicap -1","Status":2,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":2,"IsLive":false,"Timestamp":1781291285538,"Odds":[{"Name":"Hom...
49932497 2026-06-13 05:21:01.958 (48969521, 4254340) {"Id":{},"EventId":48969521,"BetTypeId":4254340,"Name":"Double Chance","Status":2,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":2,"IsLive":false,"Timestamp":1781328061958,"Odds":[{"Name":"1...
50030855 2026-06-13 06:54:05.611 (369866498, 3579310) {"Id":{},"EventId":369866498,"BetTypeId":3579310,"Name":"Double chance (match) \u0026 1st half both teams score","Status":2,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":2,"IsLive":false,"T...
48680058 2026-06-12 13:57:01.265 (372064108, 3513200) {"Id":{},"EventId":372064108,"BetTypeId":3513200,"Name":"Point handicap","Status":2,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":2,"IsLive":false,"Timestamp":1781272621265,"Odds":[{"Name":...
48579611 2026-06-12 12:42:03.456 (366778220, 3228330) {"Id":{},"EventId":366778220,"BetTypeId":3228330,"Name":"Handicap (incl. extra innings)","Status":2,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":2,"IsLive":false,"Timestamp":1781268123456,...
50138634 2026-06-13 08:30:01.662 (367807422, 3573310) {"Id":{},"EventId":367807422,"BetTypeId":3573310,"Name":"Multiscores","Status":2,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":2,"IsLive":false,"Timestamp":1781339401662,"Odds":[{"Name":"X"...
48694007 2026-06-12 14:10:01.801 (367611980, 3222320) {"Id":{},"EventId":367611980,"BetTypeId":3222320,"Name":"Winning margin (incl. overtime)","Status":2,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":2,"IsLive":false,"Timestamp":1781273401801...
50095026 2026-06-13 07:50:57.520 (369342900, 3401310) {"Id":{},"EventId":369342900,"BetTypeId":3401310,"Name":"2nd half - FC Okzhetpes clean sheet","Status":0,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":0,"IsLive":false,"Timestamp":178133705...
48424008 2026-06-12 09:45:01.911 (367904788, 3578310) {"Id":{},"EventId":367904788,"BetTypeId":3578310,"Name":"Olympic FC Brisbane multigoals","Status":2,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":2,"IsLive":false,"Timestamp":1781257501911,...
49729748 2026-06-13 00:22:02.690 (48969162, 4214340) {"Id":{},"EventId":48969162,"BetTypeId":4214340,"Name":"First Team to Score","Status":2,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":2,"IsLive":false,"Timestamp":1781310122690,"Odds":[{"Na...
50126084 2026-06-13 08:17:38.809 (367915614, 351310) {"Id":{},"EventId":367915614,"BetTypeId":351310,"Name":"Handicap","Status":0,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":0,"IsLive":false,"Timestamp":1781338658809,"Odds":[{"Name":"1","Ti...
49438747 2026-06-12 20:20:02.440 (372015534, 3699320) {"Id":{},"EventId":372015534,"BetTypeId":3699320,"Name":"3rd quarter - winning margin","Status":2,"StatusManual":null,"StatusWatchDog":2,"ActualStatus":2,"IsLive":false,"Timestamp":1781295602440,"Odds...
50171799 2026-06-13 09:00:05.643 (367620292, 354320) {"Id":{},"EventId":367620292,"BetTypeId":354320,"Name":"1st half - total","Status":2,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":2,"IsLive":false,"Timestamp":1781341205643,"Odds":[{"Name"...
49384618 2026-06-12 19:43:41.372 (369255086, 3729310) {"Id":{},"EventId":369255086,"BetTypeId":3729310,"Name":"Goal range","Status":0,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":0,"IsLive":false,"Timestamp":1781293421372,"Odds":[{"Name":"0-1...
49910479 2026-06-13 04:53:02.612 (48969472, 4214340) {"Id":{},"EventId":48969472,"BetTypeId":4214340,"Name":"First Team to Score","Status":2,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":2,"IsLive":false,"Timestamp":1781326382612,"Odds":[{"Na...
50143795 2026-06-13 08:33:20.836 (367017108, 3335310) {"Id":{},"EventId":367017108,"BetTypeId":3335310,"Name":"2nd half - draw no bet","Status":0,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":0,"IsLive":false,"Timestamp":1781339600836,"Odds":[...
50203918 2026-06-13 09:26:12.224 (48970552, 4174340) {"Id":{},"EventId":48970552,"BetTypeId":4174340,"Name":"Correct Score","Status":0,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":0,"IsLive":false,"Timestamp":1781342772224,"Odds":[{"Name":"0...
35364416 2026-06-05 05:25:00.360 (371605992, 3883310) {"Id":{},"EventId":371605992,"BetTypeId":3883310,"Name":"Correct score","Status":2,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":2,"IsLive":false,"Timestamp":1780637100360,"Odds":[{"Name":"...
48874141 2026-06-12 16:22:02.280 (372051960, 33403200) {"Id":{},"EventId":372051960,"BetTypeId":33403200,"Name":"1st game - total points","Status":2,"StatusManual":null,"StatusWatchDog":2,"ActualStatus":2,"IsLive":false,"Timestamp":1781281322280,"Odds":[{...
48266132 2026-06-12 06:18:02.870 (48967240, 4314340) {"Id":{},"EventId":48967240,"BetTypeId":4314340,"Name":"Handicap -1","Status":2,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":2,"IsLive":false,"Timestamp":1781245082870,"Odds":[{"Name":"Hom...
44764912 2026-06-09 23:47:28.298 (366457080, 3575310) {"Id":{},"EventId":366457080,"BetTypeId":3575310,"Name":"1st half - multigoals","Status":0,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":0,"IsLive":false,"Timestamp":1781048848298,"Odds":[{...
49917474 2026-06-13 05:00:12.873 (371576012, 3393310) {"Id":{},"EventId":371576012,"BetTypeId":3393310,"Name":"1st half - Brisbane City FC total","Status":2,"StatusManual":null,"StatusWatchDog":2,"ActualStatus":2,"IsLive":false,"Timestamp":1781326812873,...
48346452 2026-06-12 08:09:01.554 (48967417, 4304340) {"Id":{},"EventId":48967417,"BetTypeId":4304340,"Name":"Handicap -0.5 \u002B0.5","Status":2,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":2,"IsLive":false,"Timestamp":1781251741554,"Odds":[...
49970648 2026-06-13 06:02:01.650 (367808494, 3726310) {"Id":{},"EventId":367808494,"BetTypeId":3726310,"Name":"Weston Bears FC to win","Status":2,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":2,"IsLive":false,"Timestamp":1781330521650,"Odds":[...
49239692 2026-06-12 18:52:02.826 (367920392, 356310) {"Id":{},"EventId":367920392,"BetTypeId":356310,"Name":"Total","Status":2,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":2,"IsLive":false,"Timestamp":1781290322826,"Odds":[{"Name":"Over","Ti...
48721183 2026-06-12 14:28:01.445 (48968123, 4224340) {"Id":{},"EventId":48968123,"BetTypeId":4224340,"Name":"First Goal Scorer","Status":2,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":2,"IsLive":false,"Timestamp":1781274481445,"Odds":[{"Name...
50199495 2026-06-13 09:26:01.852 (367692298, 342310) {"Id":{},"EventId":367692298,"BetTypeId":342310,"Name":"1st half - 1x2","Status":2,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":2,"IsLive":false,"Timestamp":1781342761852,"Odds":[{"Name":"...
50204389 2026-06-13 09:26:12.580 (48970726, 4244340) {"Id":{},"EventId":48970726,"BetTypeId":4244340,"Name":"Yellow Card in Match","Status":0,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":0,"IsLive":false,"Timestamp":1781342772580,"Odds":[{"N...
48610804 2026-06-12 13:11:02.580 (367204436, 3655330) {"Id":{},"EventId":367204436,"BetTypeId":3655330,"Name":"Innings 1 to 5 - handicap","Status":2,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":2,"IsLive":false,"Timestamp":1781269862580,"Odds...
48924531 2026-06-12 17:09:01.706 (48968373, 4294340) {"Id":{},"EventId":48968373,"BetTypeId":4294340,"Name":"Under/Over 1.5","Status":2,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":2,"IsLive":false,"Timestamp":1781284141706,"Odds":[{"Name":"...
48734048 2026-06-12 14:35:01.163 (48968129, 4274340) {"Id":{},"EventId":48968129,"BetTypeId":4274340,"Name":"Goal:Goal First Part","Status":2,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":2,"IsLive":false,"Timestamp":1781274901163,"Odds":[{"N...
48302055 2026-06-12 07:07:01.611 (48967323, 4234340) {"Id":{},"EventId":48967323,"BetTypeId":4234340,"Name":"Penalty in Match","Status":2,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":2,"IsLive":false,"Timestamp":1781248021611,"Odds":[{"Name"...
48091389 2026-06-12 00:39:49.987 (368214686, 3267310) {"Id":{},"EventId":368214686,"BetTypeId":3267310,"Name":"JK Narva Trans clean sheet","Status":0,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":0,"IsLive":false,"Timestamp":1781224789987,"Odd...
50251723 2026-06-13 10:09:01.391 (48970026, 4304340) {"Id":{},"EventId":48970026,"BetTypeId":4304340,"Name":"Handicap -0.5 \u002B0.5","Status":2,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":2,"IsLive":false,"Timestamp":1781345341391,"Odds":[...
49901704 2026-06-13 04:40:03.126 (48969452, 4294340) {"Id":{},"EventId":48969452,"BetTypeId":4294340,"Name":"Under/Over 1.5","Status":2,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":2,"IsLive":false,"Timestamp":1781325603126,"Odds":[{"Name":"...
