CMBetTypeCache

Query
Results
Offset Timestamp Key Value
177345391 2026-09-19 05:56:34.223 (372507436, 3222310) {"Key":{},"EventId":372507436,"BetTypeId":3222310,"Name":"Winning margin","Status":0,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":0,"IsLive":false,"Timestamp":1789797394223,"Odds":[{"Name"...
170667426 2026-09-18 18:00:02.912 (374610544, 381729311) {"Key":{},"EventId":374610544,"BetTypeId":381729311,"Name":"Throttur Reykjavik clean sheet","Status":2,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":2,"IsLive":true,"Timestamp":178975440291...
168583846 2026-09-18 16:00:05.042 (368849762, 3575310) {"Key":{},"EventId":368849762,"BetTypeId":3575310,"Name":"1st half - multigoals","Status":2,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":2,"IsLive":false,"Timestamp":1789747205042,"Odds":[...
179243897 2026-09-19 09:44:49.795 (372221288, 3272310) {"Key":{},"EventId":372221288,"BetTypeId":3272310,"Name":"Total corners","Status":0,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":0,"IsLive":false,"Timestamp":1789811089795,"Odds":[{"Name":...
172700984 2026-09-18 19:24:34.108 (373160396, 3267310) {"Key":{},"EventId":373160396,"BetTypeId":3267310,"Name":"Als Omonia clean sheet","Status":2,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":2,"IsLive":false,"Timestamp":1789759474108,"Odds":...
178251215 2026-09-19 08:05:46.558 (369456612, 3319310) {"Key":{},"EventId":369456612,"BetTypeId":3319310,"Name":"Wuxi Wugou to win either half","Status":0,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":0,"IsLive":false,"Timestamp":1789805146558,...
179286573 2026-09-19 09:48:59.047 (368492706, 355310) {"Key":{},"EventId":368492706,"BetTypeId":355310,"Name":"Handicap 5:0","Status":0,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":0,"IsLive":false,"Timestamp":1789811339047,"Odds":[{"Name":"1...
166327552 2026-09-18 12:36:20.142 (374803330, 33403200) {"Key":{},"EventId":374803330,"BetTypeId":33403200,"Name":"1st game - total points","Status":2,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":2,"IsLive":false,"Timestamp":1789734980142,"Odds...
177554705 2026-09-19 06:28:03.115 (372341184, 3285310) {"Key":{},"EventId":372341184,"BetTypeId":3285310,"Name":"2nd half - total","Status":0,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":0,"IsLive":false,"Timestamp":1789799283115,"Odds":[{"Nam...
178843312 2026-09-19 09:07:29.477 (372440678, 3259310) {"Key":{},"EventId":372440678,"BetTypeId":3259310,"Name":"2nd half - 1x2","Status":0,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":0,"IsLive":false,"Timestamp":1789808849477,"Odds":[{"Name"...
178770041 2026-09-19 09:00:11.053 (372664946, 3567310) {"Key":{},"EventId":372664946,"BetTypeId":3567310,"Name":"2nd half - 1x2 \u0026 total","Status":2,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":2,"IsLive":false,"Timestamp":1789808411053,"O...
177470120 2026-09-19 06:15:45.141 (374203160, 3393310) {"Key":{},"EventId":374203160,"BetTypeId":3393310,"Name":"1st half - Zakho FC total","Status":0,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":0,"IsLive":false,"Timestamp":1789798545141,"Odd...
179243856 2026-09-19 09:44:49.790 (372221288, 3321310) {"Key":{},"EventId":372221288,"BetTypeId":3321310,"Name":"Both halves over 1.5","Status":0,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":0,"IsLive":false,"Timestamp":1789811089790,"Odds":[{...
178157907 2026-09-19 07:55:33.065 (367123468, 3318310) {"Key":{},"EventId":367123468,"BetTypeId":3318310,"Name":"AD Berazategui to win both halves","Status":0,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":0,"IsLive":false,"Timestamp":1789804533...
173837755 2026-09-18 20:42:03.332 (372522058, 381519311) {"Key":{},"EventId":372522058,"BetTypeId":381519311,"Name":"2nd half - 1x2 \u0026 both teams to score","Status":2,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":2,"IsLive":true,"Timestamp":1...
174837096 2026-09-18 23:37:02.305 (43463855, 4244310) {"Key":{},"EventId":43463855,"BetTypeId":4244310,"Name":"T1G","Status":2,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":2,"IsLive":false,"Timestamp":1789774622305,"Odds":[{"Name":"Yes","Time...
163985532 2026-09-18 07:34:21.404 (373293182, 3329310) {"Key":{},"EventId":373293182,"BetTypeId":3329310,"Name":"2nd half - both teams to score","Status":0,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":0,"IsLive":false,"Timestamp":1789716861404...
167118170 2026-09-18 14:03:52.607 (374781108, 3396310) {"Key":{},"EventId":374781108,"BetTypeId":3396310,"Name":"1st half - handicap 0:2","Status":0,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":0,"IsLive":false,"Timestamp":1789740232607,"Odds"...
179172552 2026-09-19 09:38:25.965 (367919454, 3722310) {"Key":{},"EventId":367919454,"BetTypeId":3722310,"Name":"Draw or any clean sheet","Status":0,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":0,"IsLive":false,"Timestamp":1789810705965,"Odds"...
175690573 2026-09-19 01:46:21.356 (43463881, 4274310) {"Key":{},"EventId":43463881,"BetTypeId":4274310,"Name":"GG","Status":2,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":2,"IsLive":false,"Timestamp":1789782381356,"Odds":[{"Name":"Yes","Times...
176493327 2026-09-19 04:17:14.194 (372478622, 3328310) {"Key":{},"EventId":372478622,"BetTypeId":3328310,"Name":"1st half - both teams to score","Status":0,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":0,"IsLive":false,"Timestamp":1789791434194...
179307652 2026-09-19 09:51:05.778 (368823288, 3883310) {"Key":{},"EventId":368823288,"BetTypeId":3883310,"Name":"Correct score","Status":2,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":2,"IsLive":false,"Timestamp":1789811465778,"Odds":[{"Name":...
170878811 2026-09-18 18:08:02.510 (372037360, 381527311) {"Key":{},"EventId":372037360,"BetTypeId":381527311,"Name":"1st half - both teams to score","Status":2,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":2,"IsLive":true,"Timestamp":178975488251...
173639433 2026-09-18 20:23:02.862 (373346490, 3395310) {"Key":{},"EventId":373346490,"BetTypeId":3395310,"Name":"1st half - Burnley FC Women clean sheet","Status":2,"StatusManual":null,"StatusWatchDog":2,"ActualStatus":2,"IsLive":false,"Timestamp":1789762...
178685377 2026-09-19 08:49:24.154 (367919460, 3258310) {"Key":{},"EventId":367919460,"BetTypeId":3258310,"Name":"Exact goals","Status":0,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":0,"IsLive":false,"Timestamp":1789807764154,"Odds":[{"Name":"0...
178810081 2026-09-19 09:04:49.982 (373217560, 3258310) {"Key":{},"EventId":373217560,"BetTypeId":3258310,"Name":"Exact goals","Status":0,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":0,"IsLive":false,"Timestamp":1789808689982,"Odds":[{"Name":"0...
170607581 2026-09-18 17:56:02.834 (374205790, 381523311) {"Key":{},"EventId":374205790,"BetTypeId":381523311,"Name":"Double chance \u0026 total","Status":2,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":2,"IsLive":true,"Timestamp":1789754162834,"O...
179289172 2026-09-19 09:49:17.099 (373831450, 3831311) {"Key":{},"EventId":373831450,"BetTypeId":3831311,"Name":"Odd/even","Status":2,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":2,"IsLive":true,"Timestamp":1789811357099,"Odds":[{"Name":"even"...
164345871 2026-09-18 08:46:02.413 (368932406, 3202310) {"Key":{},"EventId":368932406,"BetTypeId":3202310,"Name":"Goal range","Status":0,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":0,"IsLive":false,"Timestamp":1789721162413,"Odds":[{"Name":"6\...
168820399 2026-09-18 16:15:03.202 (374817700, 33393200) {"Key":{},"EventId":374817700,"BetTypeId":33393200,"Name":"1st game - point handicap","Status":2,"StatusManual":null,"StatusWatchDog":2,"ActualStatus":2,"IsLive":false,"Timestamp":1789748103202,"Odds"...
179315890 2026-09-19 09:51:52.563 (366887036, 3239310) {"Key":{},"EventId":366887036,"BetTypeId":3239310,"Name":"1st half - total booking points","Status":0,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":0,"IsLive":false,"Timestamp":178981151256...
179127739 2026-09-19 09:34:45.765 (372505142, 3409310) {"Key":{},"EventId":372505142,"BetTypeId":3409310,"Name":"Arosa SC win to nil","Status":0,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":0,"IsLive":false,"Timestamp":1789810485765,"Odds":[{"...
112655565 2026-09-10 13:36:10.453 (374322896, 3883310) {"Key":{},"EventId":374322896,"BetTypeId":3883310,"Name":"Correct score","Status":0,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":0,"IsLive":false,"Timestamp":1789047370453,"Odds":[{"Name":...
176432254 2026-09-19 04:09:48.624 (372661654, 3413310) {"Key":{},"EventId":372661654,"BetTypeId":3413310,"Name":"1st half - 1x2 \u0026 both teams to score","Status":0,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":0,"IsLive":false,"Timestamp":17...
173361479 2026-09-18 20:02:02.803 (43463812, 474310) {"Key":{},"EventId":43463812,"BetTypeId":474310,"Name":"HS","Status":2,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":2,"IsLive":false,"Timestamp":1789761722803,"Odds":[{"Name":"0-0","Timest...
179150160 2026-09-19 09:36:39.628 (367015392, 3160113310) {"Key":{},"EventId":367015392,"BetTypeId":3160113310,"Name":"1x2 (3up)","Status":0,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":0,"IsLive":false,"Timestamp":1789810599628,"Odds":[{"Name":"...
179217162 2026-09-19 09:42:14.458 (373095510, 3720310) {"Key":{},"EventId":373095510,"BetTypeId":3720310,"Name":"CD Escorpiones Belen or both teams to score","Status":0,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":0,"IsLive":false,"Timestamp":...
178545144 2026-09-19 08:34:09.241 (372653982, 3722310) {"Key":{},"EventId":372653982,"BetTypeId":3722310,"Name":"Draw or any clean sheet","Status":0,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":0,"IsLive":false,"Timestamp":1789806849241,"Odds"...
177096328 2026-09-19 05:31:35.953 (373658920, 345320) {"Key":{},"EventId":373658920,"BetTypeId":345320,"Name":"Odd/even (incl. overtime)","Status":0,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":0,"IsLive":false,"Timestamp":1789795895953,"Odds...
177627531 2026-09-19 06:39:05.190 (373111362, 3208310) {"Key":{},"EventId":373111362,"BetTypeId":3208310,"Name":"1x2 \u0026 total","Status":0,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":0,"IsLive":false,"Timestamp":1789799945190,"Odds":[{"Nam...
178129176 2026-09-19 07:51:11.873 (372278486, 3284310) {"Key":{},"EventId":372278486,"BetTypeId":3284310,"Name":"1st half - total","Status":0,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":0,"IsLive":false,"Timestamp":1789804271873,"Odds":[{"Nam...
153199645 2026-09-17 07:54:24.523 (372203058, 31728310) {"Key":{},"EventId":372203058,"BetTypeId":31728310,"Name":"Match Total Shots","Status":2,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":2,"IsLive":false,"Timestamp":1789631664523,"Odds":[]}
177880641 2026-09-19 07:19:31.113 (372505146, 3411310) {"Key":{},"EventId":372505146,"BetTypeId":3411310,"Name":"Coruxo FC odd/even","Status":0,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":0,"IsLive":false,"Timestamp":1789802371113,"Odds":[{"N...
177784027 2026-09-19 07:04:41.944 (372335132, 3662310) {"Key":{},"EventId":372335132,"BetTypeId":3662310,"Name":"Halftime/fulltime \u0026 exact goals","Status":0,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":0,"IsLive":false,"Timestamp":1789801...
178996007 2026-09-19 09:19:24.483 (367920172, 3262310) {"Key":{},"EventId":367920172,"BetTypeId":3262310,"Name":"Halftime/fulltime correct score","Status":0,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":0,"IsLive":false,"Timestamp":178980956448...
172667966 2026-09-18 19:23:02.203 (372176594, 381521311) {"Key":{},"EventId":372176594,"BetTypeId":381521311,"Name":"2nd half - 1x2 \u0026 total","Status":2,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":2,"IsLive":true,"Timestamp":1789759382203,"...
169705751 2026-09-18 17:07:42.777 (374506144, 3464310) {"Key":{},"EventId":374506144,"BetTypeId":3464310,"Name":"Correct score","Status":2,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":2,"IsLive":false,"Timestamp":1789751262777,"Odds":[{"Name":...
178937404 2026-09-19 09:14:39.997 (372840722, 3207360) {"Key":{},"EventId":372840722,"BetTypeId":3207360,"Name":"Highest scoring half","Status":0,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":0,"IsLive":false,"Timestamp":1789809279997,"Odds":[{...
177160935 2026-09-19 05:39:39.691 (43463962, 4204310) {"Key":{},"EventId":43463962,"BetTypeId":4204310,"Name":"1X2OU55","Status":0,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":0,"IsLive":false,"Timestamp":1789796379691,"Odds":[{"Name":"Team 1...
178176546 2026-09-19 07:58:04.888 (372837174, 3716310) {"Key":{},"EventId":372837174,"BetTypeId":3716310,"Name":"Draw or under 2.5","Status":0,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":0,"IsLive":false,"Timestamp":1789804684888,"Odds":[{"Na...
179000579 2026-09-19 09:19:47.314 (367018520, 3413310) {"Key":{},"EventId":367018520,"BetTypeId":3413310,"Name":"1st half - 1x2 \u0026 both teams to score","Status":0,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":0,"IsLive":false,"Timestamp":17...
164842188 2026-09-18 09:48:32.610 (373075286, 3714310) {"Key":{},"EventId":373075286,"BetTypeId":3714310,"Name":"CD Aguila San Miguel or over 2.5","Status":0,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":0,"IsLive":false,"Timestamp":17897249126...
165420771 2026-09-18 10:52:02.744 (372151982, 36107311) {"Key":{},"EventId":372151982,"BetTypeId":36107311,"Name":"1st half - 3rd goal","Status":2,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":2,"IsLive":true,"Timestamp":1789728722744,"Odds":[{"...
176377816 2026-09-19 04:02:51.763 (372474970, 3392310) {"Key":{},"EventId":372474970,"BetTypeId":3392310,"Name":"1st half - Comunicaciones FC total","Status":2,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":2,"IsLive":false,"Timestamp":17897905...
165238493 2026-09-18 10:33:02.350 (373929272, 3285310) {"Key":{},"EventId":373929272,"BetTypeId":3285310,"Name":"2nd half - total","Status":2,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":2,"IsLive":false,"Timestamp":1789727582350,"Odds":[{"Nam...
167580034 2026-09-18 14:41:02.530 (374817672, 32323200) {"Key":{},"EventId":374817672,"BetTypeId":32323200,"Name":"Number of Sets","Status":2,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":2,"IsLive":false,"Timestamp":1789742462530,"Odds":[{"Name...
166270882 2026-09-18 12:29:31.791 (373841812, 3568310) {"Key":{},"EventId":373841812,"BetTypeId":3568310,"Name":"2nd half - 1x2 \u0026 both teams to score","Status":2,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":2,"IsLive":false,"Timestamp":17...
174085285 2026-09-18 21:20:15.076 (372221274, 3242310) {"Key":{},"EventId":372221274,"BetTypeId":3242310,"Name":"Brentford FC exact bookings","Status":2,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":2,"IsLive":false,"Timestamp":1789766415076,"O...
176465526 2026-09-19 04:13:59.658 (374077602, 3208310) {"Key":{},"EventId":374077602,"BetTypeId":3208310,"Name":"1x2 \u0026 total","Status":0,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":0,"IsLive":false,"Timestamp":1789791239658,"Odds":[{"Nam...
174937937 2026-09-18 23:53:52.699 (372942502, 3330310) {"Key":{},"EventId":372942502,"BetTypeId":3330310,"Name":"Sukhothai FC highest scoring half","Status":0,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":0,"IsLive":false,"Timestamp":1789775632...
166806165 2026-09-18 13:33:02.828 (514219339, 38143311) {"Key":{},"EventId":514219339,"BetTypeId":38143311,"Name":"Hougang United FC total","Status":2,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":2,"IsLive":true,"Timestamp":1789738382828,"Odds"...
179286095 2026-09-19 09:48:57.291 (371945266, 31676310) {"Key":{},"EventId":371945266,"BetTypeId":31676310,"Name":"Player assists (Sure Sub)","Status":0,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":0,"IsLive":false,"Timestamp":1789811337291,"Od...
66197084 2026-09-03 19:26:43.285 (372886416, 3291340) {"Key":{},"EventId":372886416,"BetTypeId":3291340,"Name":"xth period - 1x2","Status":0,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":0,"IsLive":false,"Timestamp":1788463603285,"Odds":[{"Nam...
179165054 2026-09-19 09:37:42.453 (372936052, 3209310) {"Key":{},"EventId":372936052,"BetTypeId":3209310,"Name":"1st goal \u0026 1x2","Status":0,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":0,"IsLive":false,"Timestamp":1789810662453,"Odds":[{"...
178614955 2026-09-19 08:41:28.710 (372942504, 3395310) {"Key":{},"EventId":372942504,"BetTypeId":3395310,"Name":"1st half - BG Pathum United clean sheet","Status":0,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":0,"IsLive":false,"Timestamp":1789...
176941970 2026-09-19 05:10:31.540 (372942498, 3318310) {"Key":{},"EventId":372942498,"BetTypeId":3318310,"Name":"Buriram United to win both halves","Status":0,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":0,"IsLive":false,"Timestamp":1789794631...
169539496 2026-09-18 17:00:16.599 (374401558, 38287311) {"Key":{},"EventId":374401558,"BetTypeId":38287311,"Name":"2nd half - double chance","Status":1,"StatusManual":null,"StatusWatchDog":2,"ActualStatus":2,"IsLive":true,"Timestamp":1789750816599,"Odds":[...
179013409 2026-09-19 09:21:11.920 (372936060, 3353310) {"Key":{},"EventId":372936060,"BetTypeId":3353310,"Name":"OFI Crete total","Status":0,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":0,"IsLive":false,"Timestamp":1789809671920,"Odds":[{"Name...
174566409 2026-09-18 22:47:03.112 (43463845, 4154310) {"Key":{},"EventId":43463845,"BetTypeId":4154310,"Name":"DCH","Status":2,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":2,"IsLive":false,"Timestamp":1789771623112,"Odds":[{"Name":"Home or Aw...
163545399 2026-09-18 05:23:46.329 (372506676, 3284310) {"Key":{},"EventId":372506676,"BetTypeId":3284310,"Name":"1st half - total","Status":0,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":0,"IsLive":false,"Timestamp":1789709026329,"Odds":[{"Nam...
177090673 2026-09-19 05:30:38.338 (373525012, 3220310) {"Key":{},"EventId":373525012,"BetTypeId":3220310,"Name":"1st half - odd/even","Status":0,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":0,"IsLive":false,"Timestamp":1789795838338,"Odds":[{"...
177349109 2026-09-19 05:56:36.115 (367118680, 3390310) {"Key":{},"EventId":367118680,"BetTypeId":3390310,"Name":"1st half - 1st goal","Status":0,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":0,"IsLive":false,"Timestamp":1789797396115,"Odds":[{"...
177352368 2026-09-19 05:56:37.501 (372044342, 3335310) {"Key":{},"EventId":372044342,"BetTypeId":3335310,"Name":"2nd half - draw no bet","Status":0,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":0,"IsLive":false,"Timestamp":1789797397501,"Odds":...
170774608 2026-09-18 18:04:02.805 (374610544, 381539311) {"Key":{},"EventId":374610544,"BetTypeId":381539311,"Name":"1st half - 1x2 \u0026 both teams to score","Status":2,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":2,"IsLive":true,"Timestamp":1...
178999748 2026-09-19 09:19:44.820 (367916124, 3258310) {"Key":{},"EventId":367916124,"BetTypeId":3258310,"Name":"Exact goals","Status":0,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":0,"IsLive":false,"Timestamp":1789809584820,"Odds":[{"Name":"0...
164626919 2026-09-18 09:23:22.041 (372305200, 3397310) {"Key":{},"EventId":372305200,"BetTypeId":3397310,"Name":"2nd half - MFK Zvolen total","Status":0,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":0,"IsLive":false,"Timestamp":1789723402041,"O...
179284690 2026-09-19 09:48:51.263 (371945272, 3261310) {"Key":{},"EventId":371945272,"BetTypeId":3261310,"Name":"2nd half - handicap","Status":0,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":0,"IsLive":false,"Timestamp":1789811331263,"Odds":[{"...
168798306 2026-09-18 16:14:02.355 (372045774, 3413310) {"Key":{},"EventId":372045774,"BetTypeId":3413310,"Name":"1st half - 1x2 \u0026 both teams to score","Status":2,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":2,"IsLive":false,"Timestamp":17...
175141013 2026-09-19 00:17:02.199 (43463863, 464310) {"Key":{},"EventId":43463863,"BetTypeId":464310,"Name":"FTS","Status":2,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":2,"IsLive":false,"Timestamp":1789777022199,"Odds":[{"Name":"No Goals","...
179286623 2026-09-19 09:48:59.976 (372477408, 31580310) {"Key":{},"EventId":372477408,"BetTypeId":31580310,"Name":"Goalkeeper Saves","Status":0,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":0,"IsLive":false,"Timestamp":1789811339976,"Odds":[{"Na...
177755583 2026-09-19 07:01:04.817 (373293924, 3570310) {"Key":{},"EventId":373293924,"BetTypeId":3570310,"Name":"Double chance \u0026 both teams to score","Status":0,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":0,"IsLive":false,"Timestamp":178...
172797843 2026-09-18 19:29:03.405 (372809228, 3407310) {"Key":{},"EventId":372809228,"BetTypeId":3407310,"Name":"Stuttgarter Kickers no bet","Status":2,"StatusManual":null,"StatusWatchDog":2,"ActualStatus":2,"IsLive":false,"Timestamp":1789759743405,"Odds"...
179269850 2026-09-19 09:47:37.304 (366299570, 3316310) {"Key":{},"EventId":366299570,"BetTypeId":3316310,"Name":"Colorado Rapids to win either half","Status":0,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":0,"IsLive":false,"Timestamp":178981125...
178925139 2026-09-19 09:13:45.469 (372341170, 3322310) {"Key":{},"EventId":372341170,"BetTypeId":3322310,"Name":"Both halves under 1.5","Status":0,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":0,"IsLive":false,"Timestamp":1789809225469,"Odds":[...
175029007 2026-09-19 00:07:29.248 (367172952, 3261310) {"Key":{},"EventId":367172952,"BetTypeId":3261310,"Name":"2nd half - handicap","Status":0,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":0,"IsLive":false,"Timestamp":1789776449248,"Odds":[{"...
172092391 2026-09-18 18:58:02.790 (373160396, 381040311) {"Key":{},"EventId":373160396,"BetTypeId":381040311,"Name":"1x2 \u0026 both teams to score","Status":2,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":2,"IsLive":true,"Timestamp":178975788279...
178176630 2026-09-19 07:58:04.889 (372837174, 3568310) {"Key":{},"EventId":372837174,"BetTypeId":3568310,"Name":"2nd half - 1x2 \u0026 both teams to score","Status":0,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":0,"IsLive":false,"Timestamp":17...
96176932 2026-09-07 07:09:40.912 (372344022, 3414310) {"Key":{},"EventId":372344022,"BetTypeId":3414310,"Name":"Total \u0026 both teams to score","Status":0,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":0,"IsLive":false,"Timestamp":17887649809...
178113354 2026-09-19 07:49:01.383 (372513220, 3335310) {"Key":{},"EventId":372513220,"BetTypeId":3335310,"Name":"2nd half - draw no bet","Status":0,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":0,"IsLive":false,"Timestamp":1789804141383,"Odds":...
175064273 2026-09-19 00:12:29.700 (373038560, 3324310) {"Key":{},"EventId":373038560,"BetTypeId":3324310,"Name":"1st half - draw no bet","Status":2,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":2,"IsLive":false,"Timestamp":1789776749700,"Odds":...
156033745 2026-09-17 14:58:55.648 (372471422, 3222310) {"Key":{},"EventId":372471422,"BetTypeId":3222310,"Name":"Winning margin","Status":0,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":0,"IsLive":false,"Timestamp":1789657135648,"Odds":[{"Name"...
177785396 2026-09-19 07:04:56.649 (373810486, 3221340) {"Key":{},"EventId":373810486,"BetTypeId":3221340,"Name":"Will there be overtime","Status":0,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":0,"IsLive":false,"Timestamp":1789801496649,"Odds":...
164936837 2026-09-18 10:00:03.856 (372151988, 3572310) {"Key":{},"EventId":372151988,"BetTypeId":3572310,"Name":"2nd half - double chance \u0026 both teams to score","Status":2,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":2,"IsLive":false,"Tim...
178890510 2026-09-19 09:11:26.184 (368492704, 3258310) {"Key":{},"EventId":368492704,"BetTypeId":3258310,"Name":"Exact goals","Status":0,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":0,"IsLive":false,"Timestamp":1789809086184,"Odds":[{"Name":"0...
178892900 2026-09-19 09:11:34.465 (368728740, 3322310) {"Key":{},"EventId":368728740,"BetTypeId":3322310,"Name":"Both halves under 1.5","Status":0,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":0,"IsLive":false,"Timestamp":1789809094465,"Odds":[...
169653727 2026-09-18 17:05:03.807 (374173592, 3728310) {"Key":{},"EventId":374173592,"BetTypeId":3728310,"Name":"Any team to win","Status":2,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":2,"IsLive":false,"Timestamp":1789751103807,"Odds":[{"Name...
89385769 2026-09-06 10:31:36.099 (368931644, 349310) {"Key":{},"EventId":368931644,"BetTypeId":349310,"Name":"Croatia exact goals","Status":0,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":0,"IsLive":false,"Timestamp":1788690696099,"Odds":[{"N...
179116769 2026-09-19 09:33:56.559 (373092948, 3722310) {"Key":{},"EventId":373092948,"BetTypeId":3722310,"Name":"Draw or any clean sheet","Status":0,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":0,"IsLive":false,"Timestamp":1789810436559,"Odds"...
179176084 2026-09-19 09:38:36.631 (372515968, 344310) {"Key":{},"EventId":372515968,"BetTypeId":344310,"Name":"Halftime/fulltime","Status":0,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":0,"IsLive":false,"Timestamp":1789810716631,"Odds":[{"Nam...
163751148 2026-09-18 06:30:01.877 (374791846, 33423200) {"Key":{},"EventId":374791846,"BetTypeId":33423200,"Name":"game - odd/even","Status":2,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":2,"IsLive":false,"Timestamp":1789713001877,"Odds":[{"Nam...
Queryable Fields
Field Name Type Indexed
Key (long EventId, long BetTypeId)
EventId long
BetTypeId long
Name string
Status BetTypeStatus
StatusManual BetTypeStatus?
StatusWatchDog BetTypeStatus?
ActualStatus BetTypeStatus
IsLive bool
Timestamp long
Odds CMBetTypeOdd[]