CMBetTypeCache

Query
Results
Offset Timestamp Key Value
53761205 2026-06-15 04:47:02.634 (48974194, 4194340) {"Id":{},"EventId":48974194,"BetTypeId":4194340,"Name":"Total Goals","Status":2,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":2,"IsLive":false,"Timestamp":1781498822634,"Odds":[{"Name":"0 G...
53686348 2026-06-15 01:26:03.020 (48973992, 4194340) {"Id":{},"EventId":48973992,"BetTypeId":4194340,"Name":"Total Goals","Status":2,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":2,"IsLive":false,"Timestamp":1781486763020,"Odds":[{"Name":"0 G...
52071747 2026-06-14 13:46:01.655 (48972780, 4234340) {"Id":{},"EventId":48972780,"BetTypeId":4234340,"Name":"Penalty in Match","Status":2,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":2,"IsLive":false,"Timestamp":1781444761655,"Odds":[{"Name"...
51638955 2026-06-14 01:12:02.834 (48971610, 4224340) {"Id":{},"EventId":48971610,"BetTypeId":4224340,"Name":"First Goal Scorer","Status":2,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":2,"IsLive":false,"Timestamp":1781399522834,"Odds":[{"Name...
51933732 2026-06-14 11:01:03.102 (372064716, 301831370) {"Id":{},"EventId":372064716,"BetTypeId":301831370,"Name":"Total","Status":2,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":2,"IsLive":false,"Timestamp":1781434863102,"Odds":[{"Name":"Over",...
51742851 2026-06-14 04:53:02.285 (48971836, 4174340) {"Id":{},"EventId":48971836,"BetTypeId":4174340,"Name":"Correct Score","Status":2,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":2,"IsLive":false,"Timestamp":1781412782285,"Odds":[{"Name":"0...
52749154 2026-06-14 18:46:50.223 (366854800, 349310) {"Id":{},"EventId":366854800,"BetTypeId":349310,"Name":"Finn Harps FC exact goals","Status":0,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":0,"IsLive":false,"Timestamp":1781462810223,"Odds"...
51707149 2026-06-14 03:31:02.807 (367172638, 3718310) {"Id":{},"EventId":367172638,"BetTypeId":3718310,"Name":"New Mexico United or both teams to score","Status":2,"StatusManual":null,"StatusWatchDog":2,"ActualStatus":2,"IsLive":false,"Timestamp":1781407...
52322406 2026-06-14 15:10:02.619 (48972916, 4234340) {"Id":{},"EventId":48972916,"BetTypeId":4234340,"Name":"Penalty in Match","Status":2,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":2,"IsLive":false,"Timestamp":1781449802619,"Odds":[{"Name"...
53843882 2026-06-15 08:13:23.345 (368774184, 3728310) {"Id":{},"EventId":368774184,"BetTypeId":3728310,"Name":"Any team to win","Status":0,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":0,"IsLive":false,"Timestamp":1781511203345,"Odds":[{"Name"...
52694910 2026-06-14 18:33:02.685 (48973290, 4304340) {"Id":{},"EventId":48973290,"BetTypeId":4304340,"Name":"Handicap -0.5 \u002B0.5","Status":2,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":2,"IsLive":false,"Timestamp":1781461982685,"Odds":[...
52484452 2026-06-14 17:04:02.829 (371996552, 3728310) {"Id":{},"EventId":371996552,"BetTypeId":3728310,"Name":"Any team to win","Status":2,"StatusManual":null,"StatusWatchDog":2,"ActualStatus":2,"IsLive":false,"Timestamp":1781456642829,"Odds":[{"Name":"X...
52209030 2026-06-14 14:28:05.714 (48972849, 4314340) {"Id":{},"EventId":48972849,"BetTypeId":4314340,"Name":"Handicap -1","Status":2,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":2,"IsLive":false,"Timestamp":1781447285714,"Odds":[{"Name":"Hom...
53545667 2026-06-14 23:29:02.032 (372066300, 301031370) {"Id":{},"EventId":372066300,"BetTypeId":301031370,"Name":"Double chance","Status":2,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":2,"IsLive":false,"Timestamp":1781479742032,"Odds":[{"Name"...
53777878 2026-06-15 05:28:20.674 (48974892, 4314340) {"Id":{},"EventId":48974892,"BetTypeId":4314340,"Name":"Handicap -1","Status":0,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":0,"IsLive":false,"Timestamp":1781501300674,"Odds":[{"Name":"Hom...
53812855 2026-06-15 06:41:50.008 (369255090, 3884310) {"Id":{},"EventId":369255090,"BetTypeId":3884310,"Name":"Exact goals","Status":0,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":0,"IsLive":false,"Timestamp":1781505710008,"Odds":[{"Name":"0"...
53565919 2026-06-14 23:54:02.047 (48973850, 4184340) {"Id":{},"EventId":48973850,"BetTypeId":4184340,"Name":"Double Result","Status":2,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":2,"IsLive":false,"Timestamp":1781481242047,"Odds":[{"Name":"H...
52049069 2026-06-14 13:13:02.510 (48973141, 464320) {"Id":{},"EventId":48973141,"BetTypeId":464320,"Name":"Trifecta","Status":2,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":2,"IsLive":false,"Timestamp":1781442782510,"Odds":[{"Name":"1-2-3",...
52317504 2026-06-14 15:05:02.438 (372089838, 32043200) {"Id":{},"EventId":372089838,"BetTypeId":32043200,"Name":"1st game - winner","Status":2,"StatusManual":null,"StatusWatchDog":2,"ActualStatus":2,"IsLive":false,"Timestamp":1781449502438,"Odds":[{"Name"...
51674822 2026-06-14 02:15:04.183 (48971706, 4214340) {"Id":{},"EventId":48971706,"BetTypeId":4214340,"Name":"First Team to Score","Status":2,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":2,"IsLive":false,"Timestamp":1781403304183,"Odds":[{"Na...
53444876 2026-06-14 22:17:01.336 (48973692, 4224340) {"Id":{},"EventId":48973692,"BetTypeId":4224340,"Name":"First Goal Scorer","Status":2,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":2,"IsLive":false,"Timestamp":1781475421336,"Odds":[{"Name...
53778672 2026-06-15 05:28:21.053 (48974943, 4284340) {"Id":{},"EventId":48974943,"BetTypeId":4284340,"Name":"Under/Over 2.5","Status":0,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":0,"IsLive":false,"Timestamp":1781501301053,"Odds":[{"Name":"...
53807072 2026-06-15 06:32:08.121 (370698958, 3406310) {"Id":{},"EventId":370698958,"BetTypeId":3406310,"Name":"Arbaer no bet","Status":2,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":2,"IsLive":false,"Timestamp":1781505128121,"Odds":[{"Name":"...
53779372 2026-06-15 05:28:21.367 (48974995, 4214340) {"Id":{},"EventId":48974995,"BetTypeId":4214340,"Name":"First Team to Score","Status":0,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":0,"IsLive":false,"Timestamp":1781501301367,"Odds":[{"Na...
51680824 2026-06-14 02:22:02.627 (48971716, 4294340) {"Id":{},"EventId":48971716,"BetTypeId":4294340,"Name":"Under/Over 1.5","Status":2,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":2,"IsLive":false,"Timestamp":1781403722627,"Odds":[{"Name":"...
53304622 2026-06-14 20:50:24.553 (368822982, 38119311) {"Id":{},"EventId":368822982,"BetTypeId":38119311,"Name":"Highest scoring half","Status":2,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":2,"IsLive":true,"Timestamp":1781470224553,"Odds":[{"...
53149317 2026-06-14 20:08:02.051 (369796260, 381729311) {"Id":{},"EventId":369796260,"BetTypeId":381729311,"Name":"Fluminense SC clean sheet","Status":2,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":2,"IsLive":true,"Timestamp":1781467682051,"Odd...
53324129 2026-06-14 20:58:03.695 (369796260, 381791311) {"Id":{},"EventId":369796260,"BetTypeId":381791311,"Name":"2nd half - Fluminense SC total","Status":2,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":2,"IsLive":true,"Timestamp":1781470683695...
51887925 2026-06-14 09:41:04.709 (48972342, 4174340) {"Id":{},"EventId":48972342,"BetTypeId":4174340,"Name":"Correct Score","Status":2,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":2,"IsLive":false,"Timestamp":1781430064709,"Odds":[{"Name":"0...
51982747 2026-06-14 12:07:01.453 (48972580, 4164340) {"Id":{},"EventId":48972580,"BetTypeId":4164340,"Name":"Match Result","Status":2,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":2,"IsLive":false,"Timestamp":1781438821453,"Odds":[{"Name":"HO...
49821874 2026-06-13 02:47:09.400 (366854086, 3726310) {"Id":{},"EventId":366854086,"BetTypeId":3726310,"Name":"Bohemians Dublin FC to win","Status":0,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":0,"IsLive":false,"Timestamp":1781318829400,"Odd...
51763610 2026-06-14 05:29:02.234 (48971899, 4234340) {"Id":{},"EventId":48971899,"BetTypeId":4234340,"Name":"Penalty in Match","Status":2,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":2,"IsLive":false,"Timestamp":1781414942234,"Odds":[{"Name"...
53257686 2026-06-14 20:37:03.339 (369614708, 3336310) {"Id":{},"EventId":369614708,"BetTypeId":3336310,"Name":"2nd half - double chance","Status":2,"StatusManual":null,"StatusWatchDog":2,"ActualStatus":2,"IsLive":false,"Timestamp":1781469423339,"Odds":[{...
53826245 2026-06-15 07:21:02.683 (48974432, 4204340) {"Id":{},"EventId":48974432,"BetTypeId":4204340,"Name":"Time Of First Goal","Status":2,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":2,"IsLive":false,"Timestamp":1781508062683,"Odds":[{"Nam...
51843946 2026-06-14 08:16:05.309 (48972156, 4294340) {"Id":{},"EventId":48972156,"BetTypeId":4294340,"Name":"Under/Over 1.5","Status":2,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":2,"IsLive":false,"Timestamp":1781424965309,"Odds":[{"Name":"...
51948182 2026-06-14 11:26:02.866 (48972508, 4164340) {"Id":{},"EventId":48972508,"BetTypeId":4164340,"Name":"Match Result","Status":2,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":2,"IsLive":false,"Timestamp":1781436362866,"Odds":[{"Name":"HO...
53709101 2026-06-15 01:57:02.050 (372033698, 349310) {"Id":{},"EventId":372033698,"BetTypeId":349310,"Name":"Ventura County Fusion exact goals","Status":2,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":2,"IsLive":false,"Timestamp":178148862205...
53754136 2026-06-15 04:26:02.386 (48974162, 4264340) {"Id":{},"EventId":48974162,"BetTypeId":4264340,"Name":"Goal:Goal Full Time","Status":2,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":2,"IsLive":false,"Timestamp":1781497562386,"Odds":[{"Na...
52567918 2026-06-14 18:04:01.931 (371904150, 3727310) {"Id":{},"EventId":371904150,"BetTypeId":3727310,"Name":"JS Massira to win","Status":2,"StatusManual":null,"StatusWatchDog":2,"ActualStatus":2,"IsLive":false,"Timestamp":1781460241931,"Odds":[{"Name":...
53852608 2026-06-15 08:40:02.504 (368823004, 3406310) {"Id":{},"EventId":368823004,"BetTypeId":3406310,"Name":"Vila Nova FC GO no bet","Status":0,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":0,"IsLive":false,"Timestamp":1781512802504,"Odds":[...
53521353 2026-06-14 23:01:02.603 (371932264, 351310) {"Id":{},"EventId":371932264,"BetTypeId":351310,"Name":"Handicap","Status":2,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":2,"IsLive":false,"Timestamp":1781478062603,"Odds":[{"Name":"1","Ti...
53850138 2026-06-15 08:31:01.155 (48974546, 4314340) {"Id":{},"EventId":48974546,"BetTypeId":4314340,"Name":"Handicap -1","Status":2,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":2,"IsLive":false,"Timestamp":1781512261155,"Odds":[{"Name":"Hom...
51918396 2026-06-14 10:37:03.818 (48972437, 4314340) {"Id":{},"EventId":48972437,"BetTypeId":4314340,"Name":"Handicap -1","Status":2,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":2,"IsLive":false,"Timestamp":1781433423818,"Odds":[{"Name":"Hom...
53667366 2026-06-15 00:30:03.744 (369255086, 3729310) {"Id":{},"EventId":369255086,"BetTypeId":3729310,"Name":"Goal range","Status":2,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":2,"IsLive":false,"Timestamp":1781483403744,"Odds":[{"Name":"0-1...
53854073 2026-06-15 08:46:30.711 (367921132, 3661310) {"Id":{},"EventId":367921132,"BetTypeId":3661310,"Name":"Halftime/fulltime \u0026 1st half total","Status":0,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":0,"IsLive":false,"Timestamp":17815...
52604126 2026-06-14 18:12:03.446 (48973255, 4284340) {"Id":{},"EventId":48973255,"BetTypeId":4284340,"Name":"Under/Over 2.5","Status":2,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":2,"IsLive":false,"Timestamp":1781460723446,"Odds":[{"Name":"...
53776250 2026-06-15 05:28:19.855 (48974777, 4244340) {"Id":{},"EventId":48974777,"BetTypeId":4244340,"Name":"Yellow Card in Match","Status":0,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":0,"IsLive":false,"Timestamp":1781501299855,"Odds":[{"N...
53807454 2026-06-15 06:32:08.246 (371605992, 3883310) {"Id":{},"EventId":371605992,"BetTypeId":3883310,"Name":"Correct score","Status":0,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":0,"IsLive":false,"Timestamp":1781505128246,"Odds":[{"Name":"...
53821271 2026-06-15 07:09:03.173 (370688054, 3409310) {"Id":{},"EventId":370688054,"BetTypeId":3409310,"Name":"Throttur Vogum win to nil","Status":0,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":0,"IsLive":false,"Timestamp":1781507343173,"Odds...
52456477 2026-06-14 16:38:04.695 (48973182, 414330) {"Id":{},"EventId":48973182,"BetTypeId":414330,"Name":"Win","Status":2,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":2,"IsLive":false,"Timestamp":1781455084695,"Odds":[{"Name":"1. Silver Sl...
53806154 2026-06-15 06:32:07.855 (366457080, 3575310) {"Id":{},"EventId":366457080,"BetTypeId":3575310,"Name":"1st half - multigoals","Status":0,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":0,"IsLive":false,"Timestamp":1781505127855,"Odds":[{...
53860729 2026-06-15 09:05:33.249 (372085036, 347320) {"Id":{},"EventId":372085036,"BetTypeId":347320,"Name":"Draw no bet","Status":0,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":0,"IsLive":false,"Timestamp":1781514333249,"Odds":[{"Name":"1",...
52520961 2026-06-14 17:37:03.289 (48973200, 4204340) {"Id":{},"EventId":48973200,"BetTypeId":4204340,"Name":"Time Of First Goal","Status":2,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":2,"IsLive":false,"Timestamp":1781458623289,"Odds":[{"Nam...
51947298 2026-06-14 11:25:02.197 (372085476, 33423200) {"Id":{},"EventId":372085476,"BetTypeId":33423200,"Name":"1st game - odd/even","Status":2,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":2,"IsLive":false,"Timestamp":1781436302197,"Odds":[{"...
51843927 2026-06-14 08:16:04.303 (48972159, 4244340) {"Id":{},"EventId":48972159,"BetTypeId":4244340,"Name":"Yellow Card in Match","Status":2,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":2,"IsLive":false,"Timestamp":1781424964303,"Odds":[{"N...
51861839 2026-06-14 08:58:06.838 (372079066, 33393200) {"Id":{},"EventId":372079066,"BetTypeId":33393200,"Name":"1st game - point handicap","Status":2,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":2,"IsLive":false,"Timestamp":1781427486838,"Odd...
51790791 2026-06-14 06:24:51.719 (366456942, 3262310) {"Id":{},"EventId":366456942,"BetTypeId":3262310,"Name":"Halftime/fulltime correct score","Status":2,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":2,"IsLive":false,"Timestamp":1781418291719...
53136598 2026-06-14 20:03:03.522 (48973429, 4264340) {"Id":{},"EventId":48973429,"BetTypeId":4264340,"Name":"Goal:Goal Full Time","Status":2,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":2,"IsLive":false,"Timestamp":1781467383522,"Odds":[{"Na...
53535808 2026-06-14 23:16:37.331 (368823000, 3334310) {"Id":{},"EventId":368823000,"BetTypeId":3334310,"Name":"2nd half - odd/even","Status":0,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":0,"IsLive":false,"Timestamp":1781478997331,"Odds":[{"N...
51794903 2026-06-14 06:32:02.514 (48971998, 4284340) {"Id":{},"EventId":48971998,"BetTypeId":4284340,"Name":"Under/Over 2.5","Status":2,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":2,"IsLive":false,"Timestamp":1781418722514,"Odds":[{"Name":"...
52613773 2026-06-14 18:14:15.070 (371874760, 3349320) {"Id":{},"EventId":371874760,"BetTypeId":3349320,"Name":"Point range","Status":0,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":0,"IsLive":false,"Timestamp":1781460855070,"Odds":[{"Name":"10...
53776821 2026-06-15 05:28:20.155 (48974821, 4274340) {"Id":{},"EventId":48974821,"BetTypeId":4274340,"Name":"Goal:Goal First Part","Status":0,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":0,"IsLive":false,"Timestamp":1781501300155,"Odds":[{"N...
53710698 2026-06-15 01:59:02.060 (372064734, 301031370) {"Id":{},"EventId":372064734,"BetTypeId":301031370,"Name":"Double chance","Status":2,"StatusManual":null,"StatusWatchDog":2,"ActualStatus":2,"IsLive":false,"Timestamp":1781488742060,"Odds":[{"Name":"1...
52024127 2026-06-14 12:49:02.503 (48972642, 4274340) {"Id":{},"EventId":48972642,"BetTypeId":4274340,"Name":"Goal:Goal First Part","Status":2,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":2,"IsLive":false,"Timestamp":1781441342503,"Odds":[{"N...
52490072 2026-06-14 17:09:02.875 (48973106, 4234340) {"Id":{},"EventId":48973106,"BetTypeId":4234340,"Name":"Penalty in Match","Status":2,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":2,"IsLive":false,"Timestamp":1781456942875,"Odds":[{"Name"...
53787700 2026-06-15 05:49:02.557 (48974287, 4214340) {"Id":{},"EventId":48974287,"BetTypeId":4214340,"Name":"First Team to Score","Status":2,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":2,"IsLive":false,"Timestamp":1781502542557,"Odds":[{"Na...
42801728 2026-06-09 00:25:24.275 (366456986, 3408310) {"Id":{},"EventId":366456986,"BetTypeId":3408310,"Name":"Belgium win to nil","Status":0,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":0,"IsLive":false,"Timestamp":1780964724275,"Odds":[{"Na...
53774869 2026-06-15 05:28:19.154 (48974686, 4194340) {"Id":{},"EventId":48974686,"BetTypeId":4194340,"Name":"Total Goals","Status":0,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":0,"IsLive":false,"Timestamp":1781501299154,"Odds":[{"Name":"0 G...
51702972 2026-06-14 03:16:47.016 (367172652, 3660310) {"Id":{},"EventId":367172652,"BetTypeId":3660310,"Name":"Halftime/fulltime \u0026 total","Status":0,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":0,"IsLive":false,"Timestamp":1781407007016,...
51833595 2026-06-14 07:56:03.119 (48972127, 4164340) {"Id":{},"EventId":48972127,"BetTypeId":4164340,"Name":"Match Result","Status":2,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":2,"IsLive":false,"Timestamp":1781423763119,"Odds":[{"Name":"HO...
52497231 2026-06-14 17:16:02.133 (48973112, 4234340) {"Id":{},"EventId":48973112,"BetTypeId":4234340,"Name":"Penalty in Match","Status":2,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":2,"IsLive":false,"Timestamp":1781457362133,"Odds":[{"Name"...
52031591 2026-06-14 12:57:03.434 (367915616, 3718310) {"Id":{},"EventId":367915616,"BetTypeId":3718310,"Name":"Skeid Fotball or both teams to score","Status":2,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":2,"IsLive":false,"Timestamp":17814418...
53512833 2026-06-14 22:55:02.371 (370318512, 353310) {"Id":{},"EventId":370318512,"BetTypeId":353310,"Name":"1st half - handicap","Status":2,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":2,"IsLive":false,"Timestamp":1781477702371,"Odds":[{"Na...
53706228 2026-06-15 01:47:01.994 (48974022, 4244340) {"Id":{},"EventId":48974022,"BetTypeId":4244340,"Name":"Yellow Card in Match","Status":2,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":2,"IsLive":false,"Timestamp":1781488021994,"Odds":[{"N...
53703976 2026-06-15 01:40:02.461 (48974014, 4254340) {"Id":{},"EventId":48974014,"BetTypeId":4254340,"Name":"Double Chance","Status":2,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":2,"IsLive":false,"Timestamp":1781487602461,"Odds":[{"Name":"1...
53519939 2026-06-14 23:00:01.456 (370318510, 3402310) {"Id":{},"EventId":370318510,"BetTypeId":3402310,"Name":"2nd half - correct score","Status":2,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":2,"IsLive":false,"Timestamp":1781478001456,"Odds"...
53760981 2026-06-15 04:46:35.003 (369255092, 3402310) {"Id":{},"EventId":369255092,"BetTypeId":3402310,"Name":"2nd half - correct score","Status":0,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":0,"IsLive":false,"Timestamp":1781498795003,"Odds"...
51790901 2026-06-14 06:24:51.721 (366456942, 3330310) {"Id":{},"EventId":366456942,"BetTypeId":3330310,"Name":"Australia highest scoring half","Status":2,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":2,"IsLive":false,"Timestamp":1781418291721,...
52826320 2026-06-14 19:08:04.356 (48973341, 4164340) {"Id":{},"EventId":48973341,"BetTypeId":4164340,"Name":"Match Result","Status":2,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":2,"IsLive":false,"Timestamp":1781464084356,"Odds":[{"Name":"HO...
53808323 2026-06-15 06:33:57.060 (372092636, 32323200) {"Id":{},"EventId":372092636,"BetTypeId":32323200,"Name":"Exact games","Status":0,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":0,"IsLive":false,"Timestamp":1781505237060,"Odds":[{"Name":"3...
51931630 2026-06-14 10:58:05.584 (369194968, 3718310) {"Id":{},"EventId":369194968,"BetTypeId":3718310,"Name":"Canberra Juventus FC or both teams to score","Status":2,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":2,"IsLive":false,"Timestamp":1...
51831398 2026-06-14 07:49:01.944 (48972119, 4244340) {"Id":{},"EventId":48972119,"BetTypeId":4244340,"Name":"Yellow Card in Match","Status":2,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":2,"IsLive":false,"Timestamp":1781423341944,"Odds":[{"N...
53812732 2026-06-15 06:41:24.277 (366456972, 3336310) {"Id":{},"EventId":366456972,"BetTypeId":3336310,"Name":"2nd half - double chance","Status":0,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":0,"IsLive":false,"Timestamp":1781505684277,"Odds"...
53859015 2026-06-15 09:03:16.429 (372113994, 3513200) {"Id":{},"EventId":372113994,"BetTypeId":3513200,"Name":"Point handicap","Status":0,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":0,"IsLive":false,"Timestamp":1781514196429,"Odds":[{"Name":...
52426852 2026-06-14 16:07:32.745 (367017990, 3317310) {"Id":{},"EventId":367017990,"BetTypeId":3317310,"Name":"Lyn 1896 FK to score in both halves","Status":2,"StatusManual":null,"StatusWatchDog":2,"ActualStatus":2,"IsLive":false,"Timestamp":178145325274...
53778941 2026-06-15 05:28:21.185 (48974970, 4224340) {"Id":{},"EventId":48974970,"BetTypeId":4224340,"Name":"First Goal Scorer","Status":0,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":0,"IsLive":false,"Timestamp":1781501301185,"Odds":[{"Name...
53442066 2026-06-14 22:15:33.574 (371854448, 3353310) {"Id":{},"EventId":371854448,"BetTypeId":3353310,"Name":"Christos FC total","Status":0,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":0,"IsLive":false,"Timestamp":1781475333574,"Odds":[{"Nam...
53798322 2026-06-15 06:18:02.159 (48974338, 4234340) {"Id":{},"EventId":48974338,"BetTypeId":4234340,"Name":"Penalty in Match","Status":2,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":2,"IsLive":false,"Timestamp":1781504282159,"Odds":[{"Name"...
52308799 2026-06-14 15:02:01.434 (367172970, 3464310) {"Id":{},"EventId":367172970,"BetTypeId":3464310,"Name":"Correct score","Status":0,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":0,"IsLive":false,"Timestamp":1781449321434,"Odds":[{"Name":"...
51694310 2026-06-14 02:57:04.339 (367807424, 3207310) {"Id":{},"EventId":367807424,"BetTypeId":3207310,"Name":"Highest scoring half","Status":2,"StatusManual":null,"StatusWatchDog":2,"ActualStatus":2,"IsLive":false,"Timestamp":1781405824339,"Odds":[{"Nam...
51993199 2026-06-14 12:17:02.020 (372079098, 33423200) {"Id":{},"EventId":372079098,"BetTypeId":33423200,"Name":"1st game - odd/even","Status":2,"StatusManual":null,"StatusWatchDog":2,"ActualStatus":2,"IsLive":false,"Timestamp":1781439422020,"Odds":[{"Nam...
51989217 2026-06-14 12:14:03.916 (48972589, 4284340) {"Id":{},"EventId":48972589,"BetTypeId":4284340,"Name":"Under/Over 2.5","Status":2,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":2,"IsLive":false,"Timestamp":1781439243916,"Odds":[{"Name":"...
51819831 2026-06-14 07:18:02.992 (48972232, 444330) {"Id":{},"EventId":48972232,"BetTypeId":444330,"Name":"Exacta","Status":2,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":2,"IsLive":false,"Timestamp":1781421482992,"Odds":[{"Name":"1-2","Tim...
52424939 2026-06-14 16:06:03.132 (369255082, 3660310) {"Id":{},"EventId":369255082,"BetTypeId":3660310,"Name":"Halftime/fulltime \u0026 total","Status":2,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":2,"IsLive":false,"Timestamp":1781453163132,...
53858604 2026-06-15 09:02:37.610 (372113952, 32323200) {"Id":{},"EventId":372113952,"BetTypeId":32323200,"Name":"Exact games","Status":0,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":0,"IsLive":false,"Timestamp":1781514157610,"Odds":[{"Name":"3...
52024077 2026-06-14 12:49:02.392 (48972637, 4304340) {"Id":{},"EventId":48972637,"BetTypeId":4304340,"Name":"Handicap -0.5 \u002B0.5","Status":2,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":2,"IsLive":false,"Timestamp":1781441342392,"Odds":[...
52469064 2026-06-14 16:52:01.627 (369501900, 3394310) {"Id":{},"EventId":369501900,"BetTypeId":3394310,"Name":"1st half - Riga FC II clean sheet","Status":2,"StatusManual":null,"StatusWatchDog":2,"ActualStatus":2,"IsLive":false,"Timestamp":1781455921627,...
52712572 2026-06-14 18:37:16.014 (366456948, 3712310) {"Id":{},"EventId":366456948,"BetTypeId":3712310,"Name":"Turkiye or over 2.5","Status":0,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":0,"IsLive":false,"Timestamp":1781462236014,"Odds":[{"N...
53576104 2026-06-15 00:04:27.162 (372092710, 32043200) {"Id":{},"EventId":372092710,"BetTypeId":32043200,"Name":"1st game - winner","Status":0,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":0,"IsLive":false,"Timestamp":1781481867162,"Odds":[{"Na...
